| Address area | |||
| I/O address area | |||
| ● Inputs ● Outputs |
32 byte; Digital inputs 32 byte; Digital outputs |
||
| Time of day | |||
| Clock | |||
| ● Type ● Hardware clock (real-time) ● Backup time ● Deviation per day, max. |
Hardware clock, no battery backup Yes 7 d 4 s; within 120s/month at 25 °C |
||
| Digital inputs | |||
| Number of digital inputs | 24 | ||
| Input voltage | |||
| ● Type of input voltage ● Rated value (DC) ● for signal “0” ● for signal “1” |
DC 24 V < 5 V DC +15 to +30 V |
||
| Input current | |||
| ● for signal “1”, typ. | 4 mA | ||
| Cable length | |||
| ● shielded, max. ● unshielded, max. |
500 m; 50m shielded for HSC inputs 300 m |
||
| Digital outputs | |||
| Number of digital outputs | 16; Relays | ||
| Switching capacity of the outputs | |||
| ● with resistive load, max. ● on lamp load, max. |
2 A 30 W; 30 W with DC, 200 W with AC |
||
| Relay outputs | |||
| ● Number of relay outputs | 16 | ||
| Cable length | |||
| ● shielded, max. ● unshielded, max. |
500 m 150 m |
||
| Interfaces | |||
| Number of industrial Ethernet interfaces | 1 1 |
||
| Number of RS 485 interfaces | |||
| 1. Interface | |||
| Interface type | Ethernet Yes; Transformer isolated, 1,500V AC Yes; 10/100 Mbit/s Yes Yes |
||
| Isolated | |||
| automatic detection of transmission rate | |||
| Autonegotiation | |||
| Autocrossing | |||
| Interface types | |||
| ● RJ 45 (Ethernet) | Yes | ||
| 2. Interface | |||
| Interface type | RS 485 (max. 187.5 kbps) | ||
| Protocols | |||
| Supports protocol for PROFINET IO | Yes No |
||
| PROFIBUS | |||
| Protocols (Ethernet) | |||
| ● TCP/IP | Yes | ||
| communication functions / header | |||
| S7 communication | |||
| ● supported ● as server ● as client |
Yes
Yes Yes |
||
| Test commissioning functions | |||
| Forcing | |||
| ● Forcing | Yes | ||
| Integrated Functions | |||
| Counter ● Number of counters |
4; 4 at 100 kHz single phase or 2 at 50 kHz A/B phase Yes; PID closed-loop control function: Continuous controller outputs, binary controller outputs, automatic/manual mode, max. 8 loops |
||
| PID controller | |||
| EMC | |||
| Interference immunity against discharge of static electricity | |||
| ● Interference immunity against discharge of static electricity acc. to IEC 61000-4-2 | Yes | ||
| — Test voltage at air discharge — Test voltage at contact discharge |
8 kV 4 kV |
||
| Interference immunity against high-frequency electromagnetic fields | |||
| ● Interference immunity against high-frequency radiation acc. to IEC 61000-4-3 | Yes; 10 V/m, 80 to 1 000 MHz (to IEC 61000-4-3); 10 V/m, 900 MHz, 1.89 GHz, 50% ED (to IEC 61000-4-3) |
||
| Interference immunity to cable-borne interference | |||
| ● Interference immunity on supply lines acc. to IEC 61000- | Yes; 2 kV acc. to IEC 61000-4-4, burst | ||
| 4-4 | |||
| ● Interference immunity on signal cables acc. to IEC 61000- | Yes; ±2 kV acc. to IEC 61000-4-4, Burst | ||
| 4-4 | |||
| Interference immunity against conducted variable disturbance induced by high-frequency fields | |||
| ● Interference immunity against high frequency current feed acc. to IEC 61000-4-6 | Yes; 10 V, 150 kHz to 80 MHz (to IEC 61000-4-6) | ||
| Emission of radio interference acc. to EN 55 011 | |||
| ● Limit class A, for use in industrial areas | Yes; EN 61000-6-4, interference emission: Intended for use in industrial areas. | ||
| Emission of conducted and non-conducted interference | |||
| ● Interference emission via line/AC current cables | EN 61000-6-4, interference emission: Intended for use in industrial areas. | ||
| Degree and class of protection | |||
| IP degree of protection | IP20 | ||
| Standards, approvals, certificates | |||
| CE mark | Yes | ||
| Ambient conditions | |||
| Free fall | |||
| ● Fall height, max. | 0.3 m; five times, in product package | ||
| Ambient temperature during operation | |||
| ● min. | 0 °C | ||
| ● max. | 55 °C | ||
| ● horizontal installation, min. | 0 °C | ||
| ● horizontal installation, max. | 55 °C | ||
| ● vertical installation, min. | 0 °C | ||
| ● vertical installation, max. | 45 °C | ||
| Ambient temperature during storage/transportation | |||
| ● min. | -40 °C | ||
| ● max. | 70 °C | ||
| Air pressure acc. to IEC 60068-2-13 | |||
| ● Storage/transport, min. ● Storage/transport, max. |
660 hPa 1 080 hPa |
||
| Altitude during operation relating to sea level | |||
| ● Installation altitude, min. ● Installation altitude, max. |
-1 000 m 2 000 m |
||
| Relative humidity | |||
| ● Operation at 25 ℃ without condensation, max. | 95 % | ||
| configuration / header | |||
| configuration / programming / header | |||
| Programming language | |||
| — LAD — FBD — STL |
Yes
Yes Yes |
||
| Dimensions | |||
| Width | 125 mm 100 mm 81 mm |
||
| Height | |||
| Depth | |||
| Weights | |||
| Weight, approx. | 440 g | ||

Reviews
There are no reviews yet.