Analog inputs | ||||||
Number of analog inputs | 8; Current or voltage differential inputs | |||||
permissible input voltage for voltage input (destruction limit), | 35 V | |||||
max. | ||||||
permissible input current for current input (destruction limit), | 40 mA | |||||
max. | ||||||
Cycle time (all channels) max. | 625 µs | |||||
Input ranges | ||||||
● Voltage | Yes; ±10V, ±5V, ±2.5V | |||||
● Current | Yes; 4 to 20 mA, 0 to 20 mA | |||||
● Thermocouple | No | |||||
● Resistance thermometer | No | |||||
● Resistance | Yes | |||||
Input ranges (rated values), voltages | ||||||
● -10 V to +10 V | Yes | |||||
— Input resistance (-10 V to +10 V) | ≥9 MOhm | |||||
● -2.5 V to +2.5 V | Yes | |||||
— Input resistance (-2.5 V to +2.5 V) | ≥9 MOhm | |||||
● -5 V to +5 V | Yes | |||||
— Input resistance (-5 V to +5 V) | ≥9 MOhm | |||||
Input ranges (rated values), currents | ||||||
● 0 to 20 mA | Yes | |||||
— Input resistance (0 to 20 mA) | 280 Ω | |||||
● 4 mA to 20 mA | Yes | |||||
— Input resistance (4 mA to 20 mA) | 280 Ω | |||||
Thermocouple (TC) | ||||||
Temperature compensation | ||||||
— parameterizable | No | |||||
Analog value generation for the inputs | ||||||
Integration and conversion time/resolution per channel | ||||||
● Resolution with overrange (bit including sign), max. ● Integration time, parameterizable ● Interference voltage suppression for interference frequency f1 in Hz |
12 bit; + sign Yes 40 dB, DC to 60 V for interference frequency 50 / 60 Hz |
|||||
Smoothing of measured values | ||||||
● parameterizable ● Step: None ● Step: low ● Step: Medium ● Step: High |
Yes
Yes Yes Yes |
|||||
Errors/accuracies | ||||||
Temperature error (relative to input range), (+/-) | 25 °C ±0.1%, to 55 °C ±0.2% total measurement range | |||||
Basic error limit (operational limit at 25 °C) | ||||||
● Voltage, relative to input range, (+/-) ● Current, relative to input range, (+/-) |
0.1 % 0.1 % |
|||||
Interference voltage suppression for f = n x (f1 +/- 1 %), f1 = interference frequency | ||||||
● Common mode voltage, max. | 12 V | |||||
Interrupts/diagnostics/status information | ||||||
Alarms | Yes Yes |
|||||
Diagnostics function | ||||||
Alarms | ||||||
● Diagnostic alarm | Yes | |||||
Diagnoses | ||||||
● Monitoring the supply voltage ● Wire-break |
Yes
Yes |
|||||
Diagnostics indication LED | ||||||
● for status of the inputs ● for maintenance |
Yes Yes | |||||
Degree and class of protection | ||||||
IP degree of protection | IP20 | |||||
Standards, approvals, certificates | ||||||
CE mark | Yes
Yes Yes Yes Yes Yes Yes |
|||||
CSA approval | ||||||
UL approval | ||||||
cULus | ||||||
FM approval | ||||||
RCM (formerly C-TICK) | ||||||
KC approval | ||||||
Marine approval | ||||||
Ambient conditions | ||||||
Free fall | ||||||
● Fall height, max. | 0.3 m; five times, in product package | |||||
Ambient temperature during operation | ||||||
● min. ● max. ● horizontal installation, min. ● horizontal installation, max. ● vertical installation, min. ● vertical installation, max. |
-20 °C 60 °C -20 °C 60 °C -20 °C 50 °C |
|||||
Ambient temperature during storage/transportation | ||||||
● min. ● max. |
-40 °C 70 °C |
|||||
Air pressure acc. to IEC 60068-2-13 | ||||||
● Operation, min. ● Operation, max. ● Storage/transport, min. ● Storage/transport, max. |
795 hPa 1 080 hPa 660 hPa 1 080 hPa |
|||||
Relative humidity | ||||||
● Operation at 25 ℃ without condensation, max. | 95 % | |||||
Pollutant concentrations | ||||||
● SO2 at RH < 60% without condensation | S02: < 0.5 ppm; H2S: < 0.1 ppm; RH < 60% condensation-free | |||||
connection method | ||||||
required front connector | Yes | |||||
Mechanics/material | ||||||
Enclosure material (front) ● Plastic |
Yes | |||||
Dimensions | ||||||
Width | 45 mm 100 mm 75 mm |
|||||
Height | ||||||
Depth | ||||||
Weights | ||||||
Weight, approx. | 180 g | |||||
Reviews
There are no reviews yet.