Technical specifications
| Accessory group | Plug connectors and cables | |||||||
| Accessory family | Connecting cables | |||||||
| Connection type head A | Female connector, M12, 4-pin, straight, A-coded | |||||||
| Connection type head B | Flying leads | |||||||
| Locking plug connector | Screw connection | |||||||
| Connector material | TPU | |||||||
| Connector color | Black | |||||||
| Locking nut material | Zinc die-cast, nickel-plated | |||||||
| Seal material | FKM | |||||||
| Tightening torque | 0.6 Nm | |||||||
| Width across flats | 13 | |||||||
| Cable | 5 m, 4-wire, PVC | |||||||
| Jacket material | PVC | |||||||
| Jacket color | Gray | |||||||
| Cable diameter | 5 mm | |||||||
| Conductor cross-section | 0.34 mm² | |||||||
| Shielding | Unshielded | |||||||
| Bending radius | ||||||||
| Flexible use | > 10 x cable diameter | |||||||
| Stationary position | > 5 x cable diameter | |||||||
| Nominal voltage, cable | 300 V AC | |||||||
| Test voltage, cable | 2,000 V AC | |||||||
| Reference voltage | ||||||||
| 250 V AC | ||||||||
| 250 V DC | ||||||||
| Rated impulse voltage | 2.5 kV | |||||||
| Current loading | ≤ 4 A | |||||||
| Signal type | Sensor/actuator cable | |||||||
| Application Authorizations UL File No. Enclosure rating Ambient operating temperature Flexible use Stationary position Head Contamination rating Insulation resistance Overvoltage category Specific insulation resistance Thermal resistance, piping |
Zones with chemicals CE UL E335179 IP65 / IP66K / IP67 –5 °C … +80 °C –30 °C … +80 °C –25 °C … +85 °C 3 100 MΩ III 30 mΩ Flame retardant according to UL 1581 VW1 / CSA FT1 |
|||||||
|
Classifications |
||||||||
| ECl@ss 5.0 ECl@ss 5.1.4 ECl@ss 6.0 ECl@ss 6.2 ECl@ss 7.0 ECl@ss 8.0 ECl@ss 8.1 ECl@ss 9.0 ECl@ss 10.0 ECl@ss 11.0 ECl@ss 12.0 ETIM 5.0 ETIM 6.0 ETIM 7.0 ETIM 8.0 UNSPSC 16.0901 |
19030312 19030312 27060304 27060304 27060304 27060304 27060304 27060304 27060304 27060304 27060304 EC000830 EC000830 EC003249 EC003249 26121604 |
|||||||


Reviews
There are no reviews yet.