Model | Series | Power | Torque (Nm) | Max. Torque (Nm) | Voltage | Additional Information |
---|---|---|---|---|---|---|
HG-KR73 | HG Series | 750 W | 2.4 Nm | 8.4 Nm | ||
HG-JR2034 | HG Series | 2 kW | 6.37 Nm | 19.1 Nm | 400V | |
HG-KR43 | HG Series | 400 W | 1.3 Nm | 4.5 Nm | ||
HG-SR2024 | HG Series | 2 kW | 9.5 Nm | 28.6 Nm | 400V | |
HG-SR3524 | HG Series | 3.5 kW | 16.7 Nm | 50.1 Nm | 400V | |
HG-KR43K | HG Series | 400 W | 1.3 Nm | 4.5 Nm | Keyway | |
HG-KR43B | HG Series | 400 W | 1.3 Nm | 4.5 Nm | Brake | |
HG-SR5024 | HG Series | 5 kW | 23.9 Nm | 71.6 Nm | 400V | |
HG-KR23 | HG Series | 200 W | 0.64 Nm | 2.2 Nm | ||
HG-KR13 | HG Series | 100 W | 0.32 Nm | 1.1 Nm | ||
HG-KR23B | HG Series | 200 W | 0.64 Nm | 2.2 Nm | Brake | |
HG-KR73B | HG Series | 750 W | 2.4 Nm | 8.4 Nm | Brake | |
HG-KR053 | HG Series | 50 W | 0.16 Nm | 0.56 Nm | ||
HG-SR1524B | HG Series | 1.5 kW | 7.2 Nm | 21.5 Nm | 400V | Brake |
HG-SR1024 | HG Series | 1 kW | 4.8 Nm | 14.3 Nm | 400V | |
HG-SR1524 | HG Series | 1.5 kW | 7.2 Nm | 21.5 Nm | 400V | |
HG-SR524 | HG Series | 500 W | 2.4 Nm | 7.2 Nm | 400V | |
HG-MR13 | HG Series | 100 W | 0.95 Nm | |||
HG-SR102 | HG Series | 1 kW | 4.8 Nm | 14.3 Nm | 400V | |
HG-SR7024B | HG Series | 7 kW | 33.4 Nm | 100 Nm | 400V | Brake |
HG-JR2034B | HG Series | 2 kW | 6.37 Nm | 19.1 Nm | 400V | Brake |
HG-JR9034B | HG Series | 9 kW | 28.6 Nm | 85.8 Nm | 400V | Brake |
HG-SR3524B | HG Series | 3.5 kW | 16.7 Nm | 50 Nm | 400V | Brake |
HG-SR152 | HG Series | 1.5 kW | 7.2 Nm | 21.5 Nm | ||
HG-JR1034 | HG Series | 1 kW | 3.18 Nm | 9.55 Nm | 400V | |
HG-SR5024B | HG Series | 5 kW | 23.9 Nm | 71.6 Nm | 400V | Brake |
HG-JR3534 | HG Series | 3.5 kW | 10.5 Nm | 32 Nm | 400V | Brake |
HG-JR103 | HG Series | 1 kW | 3.18 Nm | 9.55 Nm | ||
HG-JR1534 | HG Series | 1.5 kW | 4.77 Nm | 14.3 Nm | 400V | Brake |
HG-SR2024B | HG Series | 2 kW | 9.5 Nm | 28.6 Nm | 400V | Brake |
HG-KR43J | HG Series | 400 W | 1.3 Nm | 4.5 Nm | Oilseal | |
HG-MR43B | HG Series | 400 W | 1.3 Nm | 3.8 Nm | Brake | |
HG-MR43 | HG Series | 400 W | 1.3 Nm | 3.8 Nm | ||
HG-JR5034B | HG Series | 5 kW | 15.9 Nm | 47.7 Nm | 400V | Brake |
HG-JR1034B | HG Series | 1 kW | 3.18 Nm | 9.55 Nm | 400V | Brake |
HG-JR3534B | HG Series | 3.5 kW | 10.5 Nm | 32 Nm | 400V | Brake |
HG-KR73K | HG Series | 750 W | 2.4 Nm | 8.4 Nm | Keyway | |
HG-MR23 | HG Series | 200 W | 0.64 Nm | 1.9 Nm | ||
HG-SR502B | HG Series | 5 kW | 23.9 Nm | 71.6 Nm | Brake | |
HG-JR1534B | HG Series | 1.5 | 4.77 Nm | 14.3 Nm | 400V | Brake |
HG-MR73 | HG Series | 0.75 | 2.4 Nm | 7.2 Nm | ||
HG-RR353B | HG Series | 3.5 | 11.1 Nm | 27.9 Nm | Brake | |
HG-SR1024B | HG Series | 1 | 4.8 Nm | 14.3 Nm | 400V | Brake |
HG-SR202 | HG Series | 2 | 9.5 Nm | 28.6 Nm | ||
HG-SR352B | HG Series | 3.5 | 16.7 Nm | 50 Nm | Brake | |
HG-JR15K1M4B | HG Series | 15 | 95.5 Nm | 286 Nm | 400V | Brake |
HG-JR22K1M4 | HG Series | 22 | 140 Nm | 420 Nm | 400V | |
HG-SR702B | HG Series | 7 | 33.4 Nm | 100 Nm | Brake | |
HG-JR103B | HG Series | 1 | 3.18 Nm | 9.55 Nm | Brake | |
HG-JR734 | HG Series | 0.75 | 2.39 Nm | 7.16 Nm | 400V | |
HG-RR153 | HG Series | 1.5 | 4.8 Nm | 11.9 Nm | ||
HG-SR7024 | HG Series | 7 | 33.4 Nm | 100 Nm | 400V | |
HG-JR9034 | HG Series | 9 | 28.6 Nm | 85.8 Nm | 400V | |
HG-SR352 | HG Series | 3.5 | 16.7 Nm | 50.1 Nm | ||
HG-SR52 | HG Series | 0.5 | 2.4 Nm | 7.2 Nm | ||
HG-JR7034B | HG Series | 7 | 22.3 Nm | 66.8 Nm | 400V | Brake |
HG-RR203 | HG Series | 2 | 6.4 Nm | 15.9 Nm | ||
HG-RR203B | HG Series | 2 | 6.4 Nm | 15.9 Nm | Brake | |
HG-SR102B | HG Series | 1 | 4.8 Nm | 14.3 Nm | Brake | |
HG-JR5034 | HG Series | 5 | 15.9 Nm | 47.7 Nm | 400V | |
HG-KR43W0C | HG Series | 0.4 | 1.3 Nm | 4.5 Nm | Safe Enc. | |
HG-MR053 | HG Series | 0.05 | 0.16 Nm | 0.48 Nm | ||
HG-JR15K1M4 | HG Series | 15 | 95.5 Nm | 286 Nm | 400V | |
HG-KR23K | HG Series | 0.2 | 0.64 Nm | 2.2 Nm | Keway | |
HG-JR7034 | HG Series | 7 | 22.3 Nm | 66.8 Nm | 400V | |
HG-SR524B | HG Series | 0.5 | 2.4 Nm | 7.2 Nm | Brake | |
HG-SR702 | HG Series | 7 | 33.4 Nm | 100 Nm | ||
HG-JR534 | HG Series | 0.5 | 1.59 Nm | 4.77 Nm | 400V | |
HG-JR534B | HG Series | 0.5 | 1.59 Nm | 4.77 Nm | 400V | Brake |
HG-JR734B | HG Series | 0.75 | 2.39 Nm | 7.16 Nm | 400V | Brake |
HG-JR11K1M4 | HG Series | 11 | 70 Nm | 210 Nm | 400V | |
HG-JR11K1M4B | HG Series | 11 | 70 Nm | 210 Nm | 400V | Brake |
HG-SR152B | HG Series | 1.5 | 7.2 Nm | 21.5 Nm | Brake | |
HG-SR52B | HG Series | 0.5 | 2.4 Nm | 7.2 Nm | Brake | |
HG-KR053B | HG Series | 0.05 | 0.16 Nm | 0.48 Nm | Brake | |
HG-KR73J | HG Series | 0.75 | 2.4 Nm | 7.2 Nm | Oilseal | |
HG-MR23B | HG Series | 0.2 | 0.64 Nm | 1.9 Nm | Brake | |
HG-SR202B | HG Series | 2 | 9.5 Nm | 28.6 Nm | Brake | |
HG-MR13B | HG Series | 0.1 | 0.32 Nm | 0.95 Nm | Brake | |
HG-SR502 | HG Series | 5 | 23.9 Nm | 71.6 Nm | ||
HG-MR053B | HG Series | 0.05 | 0.16 Nm | 0.48 Nm | Brake | |
HG-MR73B | HG Series | 0.75 | 2.4 Nm | 7.2 Nm | Brake |
Rotary servo motor
Categories: Automation & Instrumentation, MELSERVO-J4, Servo, uncategorized
Description
Additional information
Brand |
Mitsubishi |
---|
Reviews (0)
Be the first to review “Rotary servo motor” Cancel reply
Shipping & Delivery
Related products
ABB-SH201-C2 Miniature Circuit Breaker – 1P – C – 2 A
Compact Home SH200 miniature circuit breakers are current limiting. They have two different tripping mechanisms, the delayed thermal tripping mechanism for overload protection and the electromechanic tripping mechanism for short circuit protection. They are
available in different characteristics (B,C), configurations (1P,1P+N,2P,3P,3P+N,4P), breaking capacities (up to 6 kA at 230/400 V AC) and rated currents (up to 40 A). All MCBs of the product range SH200 comply with IEC/EN
60898-1, allowing the use for residential applications
ABB-SH204-C3 Miniature Circuit Breaker – 4P – C – 3 A
Compact Home SH200 miniature circuit breakers are current limiting. They have two different tripping mechanisms, the delayed thermal tripping mechanism for overload protection and the electromechanic tripping mechanism for short circuit protection. They are
available in different characteristics (B,C), configurations (1P,1P+N,2P,3P,3P+N,4P), breaking capacities (up to 6 kA at 230/400 V AC) and rated currents (up to 40 A). All MCBs of the product range SH200 comply with IEC/EN
60898-1, allowing the use for residential applications.
ABB-SH202-C4 Miniature Circuit Breaker – 2P – C – 4 A
Compact Home SH200 miniature circuit breakers are current limiting. They have two different tripping mechanisms, the delayed thermal tripping mechanism for overload protection and the electromechanic tripping mechanism for short circuit protection.
They are available in different characteristics (B,C), configurations (1P,1P+N,2P,3P,3P+N,4P), breaking capacities (up to 6 kA at 230/400 V
- AC) and rated currents (up to 40 A). All MCBs of the product range SH200 comply with IEC/EN 60898-1, allowing the use for residential
ABB-SH204-C1 Miniature Circuit Breaker – 4P – C – 1 A
Compact Home SH200 miniature circuit breakers are current limiting. They have two different tripping mechanisms, the delayed thermal tripping mechanism for overload protection and the electromechanic tripping mechanism for short circuit protection. They are
available in different characteristics (B,C), configurations (1P,1P+N,2P,3P,3P+N,4P), breaking capacities (up to 6 kA at 230/400 V AC) and rated currents (up to 40 A). All MCBs of the product range SH200 comply with IEC/EN
60898-1, allowing the use for residential applications.
ABB-SH203-C2 Miniature Circuit Breaker – 3P – C – 2 A
Compact Home SH200 miniature circuit breakers are current limiting. They have two different tripping mechanisms, the delayed thermal tripping mechanism for overload protection and the electromechanic tripping mechanism for short circuit protection.
They are available in different characteristics (B,C), configurations (1P,1P+N,2P,3P,3P+N,4P), breaking capacities (up to 6 kA at 230/400 V
- AC) and rated currents (up to 40 A). All MCBs of the product range SH200 comply with IEC/EN 60898-1, allowing the use for residential
ABB-SH204-C2 Miniature Circuit Breaker – 4P – C – 2 A
Compact Home SH200 miniature circuit breakers are current limiting. They have two different tripping mechanisms, the delayed thermal tripping mechanism for overload protection and the electromechanic tripping mechanism for short circuit protection. They are
available in different characteristics (B,C), configurations (1P,1P+N,2P,3P,3P+N,4P), breaking capacities (up to 6 kA at 230/400 V AC) and rated currents (up to 40 A). All MCBs of the product range SH200 comply with IEC/EN
60898-1, allowing the use for residential applications.
ABB-SH203-C3 Miniature Circuit Breaker – 3P – C – 3 A
Compact Home SH200 miniature circuit breakers are current limiting. They have two different tripping mechanisms, the delayed thermal tripping mechanism for overload protection and the electromechanic tripping mechanism for short circuit protection.
They are available in different characteristics (B,C), configurations (1P,1P+N,2P,3P,3P+N,4P), breaking capacities (up to 6 kA at 230/400 V
- AC) and rated currents (up to 40 A). All MCBs of the product range SH200 comply with IEC/EN 60898-1, allowing the use for residential
ABB- SH201-C3 Miniature Circuit Breaker – 1P – C – 3 A
Compact Home SH200 miniature circuit breakers are current limiting. They have two different tripping mechanisms, the delayed thermal tripping mechanism for overload protection and the electromechanic tripping mechanism for short circuit protection. They are
available in different characteristics (B,C), configurations (1P,1P+N,2P,3P,3P+N,4P), breaking capacities (up to 6 kA at 230/400 V AC) and rated currents (up to 40 A). All MCBs of the product range SH200 comply with IEC/EN
60898-1, allowing the use for residential applications.
Reviews
There are no reviews yet.