Mechanics/electronics | |||||||||||||||||||||||||||||||||||||
Supply voltage | 12 V DC … 24 V DC 1) | ||||||||||||||||||||||||||||||||||||
Ripple | ≤ 5 Vpp 2) | ||||||||||||||||||||||||||||||||||||
Current consumption | < 50 mA 3) | ||||||||||||||||||||||||||||||||||||
Switching frequency | 15 kHz 4) | ||||||||||||||||||||||||||||||||||||
Response time | 32 µs 5) | ||||||||||||||||||||||||||||||||||||
Jitter | 15 µs | ||||||||||||||||||||||||||||||||||||
Switching output | PNP | ||||||||||||||||||||||||||||||||||||
Switching output (voltage) | PNP: HIGH = UV ≤ 2 V / LOW approx. 0 V | ||||||||||||||||||||||||||||||||||||
Switching mode | Light/dark switching | ||||||||||||||||||||||||||||||||||||
Output current Imax. | 50 mA 6) | ||||||||||||||||||||||||||||||||||||
Retention time (ET) | 28 ms, non-volatile memory | ||||||||||||||||||||||||||||||||||||
Time delay | Switch-off delay, 520 ms (via IO-Link) | ||||||||||||||||||||||||||||||||||||
Connection type | Male connector M8, 4-pin | ||||||||||||||||||||||||||||||||||||
Protection class | III | ||||||||||||||||||||||||||||||||||||
Circuit protection | UV connections, reverse polarity protected Output Q short-circuit protected Interference pulse suppression | ||||||||||||||||||||||||||||||||||||
Enclosure rating | IP67 | ||||||||||||||||||||||||||||||||||||
Weight | 20 g | ||||||||||||||||||||||||||||||||||||
Housing material | Plastic, ABS | ||||||||||||||||||||||||||||||||||||
Optics material | Plastic, PMMA | ||||||||||||||||||||||||||||||||||||
Indication | LED indicator green: power on LED indicator, yellow: Status switching output Q |
||||||||||||||||||||||||||||||||||||
1) Limit values: DC 12 V (–10 %) … DC 24 V (+20 %). Operation in short-circuit protected network max. 8 A. 2) May not exceed or fall below Uv tolerances. 3) Without load. 4) With light/dark ratio 1:1. 5) Signal transit time with resistive load. 6) Total current of all Outputs. Communication interface |
|||||||||||||||||||||||||||||||||||||
IO-Link | ✔, V1.1 | ||||||||||||||||||||||||||||||||||||
Data transmission rate | 38,4 kbit/s (COM2) | ||||||||||||||||||||||||||||||||||||
Cycle time | 2.3 ms | ||||||||||||||||||||||||||||||||||||
Process data length | 16 Bit | ||||||||||||||||||||||||||||||||||||
Process data structure A | Bit 0 … 2 = Emission Color Bit 3 … 12 = Measurment Value RGB Bit 13 … 15 = empty |
||||||||||||||||||||||||||||||||||||
Process data structure B | Bit 0 = switching signal QL1 Bit 1 … 10 = Measurment Value Emission Color Bit 11 … 15 = empty |
||||||||||||||||||||||||||||||||||||
Process data structure C | Bit 0 = switching signal QL1 Bit 1 = Quality of Run Alarm Bit 2 = Teach successful Bit 3 = Teach busy Bit 4 … 15 = empty |
||||||||||||||||||||||||||||||||||||
Digital output | Q1, Q2 | ||||||||||||||||||||||||||||||||||||
Number | 2 | ||||||||||||||||||||||||||||||||||||
Ambient data | |||||||||||||||||||||||||||||||||||||
Ambient operating temperature | –10 °C … +55 °C | ||||||||||||||||||||||||||||||||||||
Ambient temperature, storage | –20 °C … +75 °C | ||||||||||||||||||||||||||||||||||||
Shock load | According to IEC 60068 | ||||||||||||||||||||||||||||||||||||
UL File No. | NRKH.E348498 & NRKH7.E348498 | ||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
eCl@ss 5.0 | 27270906 | ||||||||||||||||||||||||||||||||||||
eCl@ss 5.1.4 | 27270906 | ||||||||||||||||||||||||||||||||||||
eCl@ss 6.0 | 27270906 | ||||||||||||||||||||||||||||||||||||
eCl@ss 6.2 | 27270906 | ||||||||||||||||||||||||||||||||||||
eCl@ss 7.0 | 27270906 | ||||||||||||||||||||||||||||||||||||
eCl@ss 8.0 | 27270906 | ||||||||||||||||||||||||||||||||||||
eCl@ss 8.1 | 27270906 | ||||||||||||||||||||||||||||||||||||
eCl@ss 9.0 | 27270906 | ||||||||||||||||||||||||||||||||||||
eCl@ss 10.0 | 27270906 | ||||||||||||||||||||||||||||||||||||
eCl@ss 11.0 | 27270906 | ||||||||||||||||||||||||||||||||||||
eCl@ss 12.0 | 27270906 | ||||||||||||||||||||||||||||||||||||
ETIM 5.0 | EC001820 | ||||||||||||||||||||||||||||||||||||
ETIM 6.0 | EC001820 | ||||||||||||||||||||||||||||||||||||
ETIM 7.0 | EC001820 | ||||||||||||||||||||||||||||||||||||
ETIM 8.0 | EC001820 | ||||||||||||||||||||||||||||||||||||
UNSPSC 16.0901 | 39121528 | ||||||||||||||||||||||||||||||||||||
Connection/pin assignment | |||||||||||||||||||||||||||||||||||||
Connection type | Male connector M8, 4-pin | ||||||||||||||||||||||||||||||||||||
Pin assignment | |||||||||||||||||||||||||||||||||||||
BN 1 | + (L+) | ||||||||||||||||||||||||||||||||||||
WH 2 | Q | ||||||||||||||||||||||||||||||||||||
BU 3 | – (M) | ||||||||||||||||||||||||||||||||||||
BK 4 | Q/C |
KTM-WP117A1P
Type                                                                                Part no. | |||||||||||||||||||
KTM-WP117A1P | 1061770 |
Category: SICK
Tag: CONTRAST SENSORS
Description
Additional information
Dimensions (W x H x D) |
12 mm x 31.5 mm x 21 mm |
---|---|
Sensing distance |
≤ 12.5 mm |
Sensing distance tolerance |
± 3 mm |
Housing design |
Small |
Light source |
LED, RGB |
Wave length |
470 nm, 525 nm, 625 nm |
Light emission |
Long side of housing |
Light spot size |
1.6 mm x 9.5 mm |
Receiving filters |
None |
Adjustment |
Cable, IO-Link Teach-in button |
Teach-in mod |
2-point teach-in static/dynamic + proximity to mark |
Reviews (0)
Be the first to review “KTM-WP117A1P” Cancel reply
Shipping & Delivery
Related products
YF2A14-050VB3XLEAX
KT3W-P1116
Type                                                                               Part no. | ||||||||||||
KT3G-P1116 | 1019446 |
WL250-2P2431
Type                                                                              Part no. | |||||||||
WL250-2P2431 | 6044699 |
FX3-MPL000001
Type                                                                                  Part no. | ||
FX3-MPL000001 | 1043700 |
FX3-XTIO84002
Number of safety inputs | Number of test outputs | Number of safe outputs | Type | Part no. | |||||
I/O modules | 8 | 2 | 4 | FX3-XTIO84002 | 1044125 |
Reviews
There are no reviews yet.