Series | Type | Program Memory | Program Memory Unit | Local I/O Points | Local + Remote I/O Points | Cycle Time LD (ns) | Cycle Time MOV (ns) | USB | Ethernet Port | Buffer Battery | Int. Current Consumption (A) |
---|---|---|---|---|---|---|---|---|---|---|---|
R04CPU | STANDARD CPU | 40K | STEPS | 4096 | 12288 | 0.98 | 1.96 | 1 | 1 | YES | 0.67 |
R16CPU | STANDARD CPU | 160K | STEPS | 4096 | 16384 | 0.98 | 1.96 | 1 | 1 | YES | 0.67 |
R08CPU | STANDARD CPU | 80K | STEPS | 4096 | 12288 | 0.98 | 1.96 | 1 | 1 | YES | 0.67 |
R00CPU | SIMOTICS S-1FL2 | 10K | STEPS | 4096 | 4096 | 31.3 | 62.7 | 1 | 1 | YES | 0.67 |
R02CPU | STANDARD CPU | 20K | STEPS | 4096 | 8192 | 3.92 | 7.84 | 1 | 1 | YES | 0.67 |
R32CPU | STANDARD CPU | 320K | STEPS | 4096 | 12288 | 0.98 | 1.96 | 1 | 1 | YES | 0.67 |
R120CPU | STANDARD CPU | 1200K | STEPS | 4096 | 12288 | 0.98 | 1.96 | 1 | 1 | YES | 0.67 |
R01CPU | STANDARD CPU | 15K | STEPS | 4096 | 16384 | 31.3 | 62.7 | 1 | 1 | YES | 0.67 |
iQ-R Series
Categories: Automation & Instrumentation, MELSEC, PLC
Description
Additional information
Brand |
Mitsubishi |
---|
Reviews (0)
Be the first to review “iQ-R Series” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.