Module Model | Series | Power Supply | Inputs | Outputs | Analog Channels | Communication Ports | Special Features |
---|---|---|---|---|---|---|---|
FX5U-32MT/DSS | FX5U | DC | 16 | 16 Transistor | 3x | Ethernet, RS-485 | Source |
FX5U-32MR/DS | FX5U | DC | 16 | 16 Relay | 3x | Ethernet, RS-485 | |
FX5U-64MT/DSS | FX5U | DC | 32 | 32 Transistor | 3x | Ethernet, RS-485 | Source |
FX5UC-32MR/DS-TS | FX5UC | DC | 16 | 16 Relay | Ethernet, RS-485 | Spring Clamp | |
FX5U-32MT/ESS | FX5U | AC | 16 | 16 Transistor | 3x | Ethernet, RS-485 | Source |
FX5UC-32MT/DSS-TS | FX5UC | DC | 16 | 16 Transistor | Ethernet, RS-485 | Spring Clamp, Source | |
FX5U-64MT/ESS | FX5U | AC | 32 | 32 Transistor | 3x | Ethernet, RS-485 | Source |
FX5U-80MT/DSS | FX5U | DC | 40 | 40 Transistor | 3x | Ethernet, RS-485 | Source |
FX5U-32MR/ES | FX5U | AC | 16 | 16 Relay | 3x | Ethernet, RS-485 | |
FX5U-64MR/DS | FX5U | DC | 32 | 32 Relay | 3x | Ethernet, RS-485 | |
FX5UC-32MT/DSS | FX5UC | DC | 16 | 16 Transistor | Ethernet, RS-485 | Source | |
FX5UC-96MT/DSS | FX5UC | DC | 48 | 48 Transistor | Ethernet, RS-485 | Source | |
FX5U-64MR/ES | FX5U | AC | 32 | 32 Relay | 3x | Ethernet, RS-485 | |
FX5U-80MR/DS | FX5U | DC | 40 | 40 Relay | 3x | Ethernet, RS-485 | |
FX5UJ-24MR/ES | iQ-F | AC | 14 | 10 Relay | Ethernet, SD, USB | ||
FX5U-80MT/ESS | FX5U | AC | 40 | 40 Transistor | 3x | Ethernet, RS-485 | Source |
FX5U-80MR/ES | FX5U | AC | 40 | 40 Relay | 40 Relay 3x | Ethernet, RS-485 | |
FX5UJ-24MT/DSS | iQ-F | DC | 14 | 10 Transistor | Ethernet, SD, USB | Source | |
FX5S-30MR/ES | iQ-F | AC | 16 | 14 Relay | |||
FX5S-30MT/ESS | iQ-F | AC | 16 | 14 Transistor | Source | ||
FX5UJ-24MT/ESS | iQ-F | AC | 14 | 10 Transistor | Ethernet, SD, USB | Source | |
FX5UC-32MT/DS-TS | FX5UC | DC | 16 | 16 Transistor | Ethernet, RS-485 | Spring Clamp, Sink | |
FX5S-40MR/ES | iQ-F | AC | 24 | 16 Relay | |||
FX5S-40MT/ESS | iQ-F | AC | 24 | 16 Transistor | Source | ||
FX5S-60MR/ES | iQ-F | AC | 36 | 24 Relay | |||
FX5S-60MT/ESS | iQ-F | AC | 36 | 24 Transistor | Source | ||
FX5UC-64MT/DSS | FX5UC | DC | 32 | 32 Transistor | Ethernet, RS-485 | Source | |
FX5U-32MT/DS | FX5U | DC | 16 | 16 Transistor | 3x | Ethernet, RS-485 | Sink |
FX5U-32MT/ES | FX5U | AC | 16 | 16 Transistor | 3x | Ethernet, RS-485 | Sink |
FX5UJ-40MR/DS | iQ-F | DC | 24 | 16 Relay | Ethernet, SD, USB | ||
FX5S-30MT/ES | iQ-F | AC | 16 | 14 Transistor/Sink | |||
FX5S-40MT/ES | iQ-F | AC | 24 | 16 Transistor/Sink | |||
FX5S-60MT/ES | iQ-F | AC | 36 | 24 Transistor/Sink | |||
FX5U-64MT/DS | FX5U | DC | 32 | 32 Transistor | 3x | Ethernet, RS-485 | Sink |
FX5U-64MT/ES | FX5U | AC | 32 | 32 Transistor | 3x | Ethernet, RS-485 | Sink |
FX5U-80MT/DS | MR-J4-B | 15 kW (400) | RJ type | ||||
FX5U-80MT/DS | FX5U | DC | 40 | 40 Transistor | 3x | Ethernet, RS-485 | Sink |
FX5U-80MT/ES | FX5U | AC | 40 | 40 Transistor | 3x | Ethernet, RS-485 | Sink |
FX5UC-32MT/D | FX5UC | DC | 16 | 16 Transistor | Ethernet, RS-485 | Sink | |
FX5UC-64MT/D | FX5UC | DC | 32 | 32 Transistor | Ethernet, RS-485 | Sink | |
FX5UC-96MT/D | FX5UC | DC | 48 | 48 Transistor | Ethernet, RS-485 | Sink | |
FX5UJ-24MR/DS | iQ-F | DC | 14 | 10 Relay Outputs | Ethernet, SD, USB | Sink | |
FX5UJ-24MT/DS | iQ-F | DC | 14 | 10 Transistor | Ethernet, SD, USB | Sink | |
FX5UJ-24MT/ES | iQ-F | AC | 14 | 10 Transistor | Ethernet, SD, USB | Sink | |
FX5UJ-40MT/DS | iQ-F | DC | 24 | 16 Transistor | Ethernet, SD, USB | Sink | |
FX5UJ-40MT/DSS | iQ-F | DC | 24 | 16 Transistor | Ethernet, SD, USB | Source | |
FX5UJ-60MR/DS | iQ-F | DC | 36 | 24 Relay Outputs | Ethernet, SD, USB | Sink | |
FX5UJ-60MT/DS | iQ-F | DC | 36 | 24 Transistor | Ethernet, SD, USB | Sink | |
FX5UJ-60MT/DSS | iQ-F | DC | 36 | 24 Transistor | Ethernet, SD, USB | Source |
iQ-F Series
Categories: Automation & Instrumentation, MELSEC, PLC
Description
Additional information
Brand |
Mitsubishi |
---|
Reviews (0)
Be the first to review “iQ-F Series” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.