| Features
Module |
Main module |
||||||||||||||||||||||||
| Safety-related parameters | |||||||||||||||||||||||||
| Safety integrity level Category Performance level PFHD (mean probability of a dangerous fail- ure per hour) TM (mission time) |
SIL3 (IEC 61508) Category 4 (EN ISO 13849) PL e (EN ISO 13849) 1.07 x 10-9 (EN ISO 13849) 20 years (EN ISO 13849) |
||||||||||||||||||||||||
| Interfaces | |||||||||||||||||||||||||
| System connection Number of EFI interfaces Connection type Configuration and diagnostics interface |
System plug 1) 0 Spring terminals RS-232 (M8 female connector, 4-pin) |
||||||||||||||||||||||||
| 1) The system plug has to be ordered separately. For details, see “Accessories”. Electrical data |
|||||||||||||||||||||||||
| Protection class Type of voltage supply |
III (EN 61140) PELV or SELV 1) |
||||||||||||||||||||||||
| 1) The current of the power supply that powers the main unit must be limited to a maximum of 4 A, either through the power supply itself or a fuse. | |||||||||||||||||||||||||
| Supply voltage VS Internal power consumption Overvoltage category Switch-on time |
24 V DC (16.8 V DC … 30 V DC) ≤ 2.5 W II (EN 61131-2) ≤ 18 s |
||||||||||||||||||||||||
| 1) The current of the power supply that powers the main unit must be limited to a maximum of 4 A, either through the power supply itself or a fuse. Mechanical data |
|||||||||||||||||||||||||
| Dimensions (W x H x D) | 22.5 mm x 96.5 mm x 120.6 mm | ||||||||||||||||||||||||
| Weight | 111 g (± 5 %) | ||||||||||||||||||||||||
| Ambient data | |||||||||||||||||||||||||
| Enclosure rating | IP20 (EN 60529) | ||||||||||||||||||||||||
| Ambient operating temperature | –25 °C … +55 °C | ||||||||||||||||||||||||
| Storage temperature | –25 °C … +70 °C | ||||||||||||||||||||||||
| Air humidity | ≤ 95 %, Non-condensing | ||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||
| eCl@ss 5.0 | 27243001 | ||||||||||||||||||||||||
| eCl@ss 5.1.4 | 27243101 | ||||||||||||||||||||||||
| eCl@ss 6.0 | 27243101 | ||||||||||||||||||||||||
| eCl@ss 6.2 | 27243101 | ||||||||||||||||||||||||
| eCl@ss 7.0 | 27243101 | ||||||||||||||||||||||||
| eCl@ss 8.0 | 27243101 | ||||||||||||||||||||||||
| eCl@ss 8.1 | 27243101 | ||||||||||||||||||||||||
| eCl@ss 9.0 | 27243101 | ||||||||||||||||||||||||
| eCl@ss 10.0 | 27243101 | ||||||||||||||||||||||||
| eCl@ss 11.0 | 27243101 | ||||||||||||||||||||||||
| eCl@ss 12.0 | 27243101 | ||||||||||||||||||||||||
| ETIM 5.0 | EC001449 | ||||||||||||||||||||||||
| ETIM 6.0 | EC001449 | ||||||||||||||||||||||||
| ETIM 7.0 | EC001449 | ||||||||||||||||||||||||
| ETIM 8.0 | EC001449 | ||||||||||||||||||||||||
| UNSPSC 16.0901 | 32151705 | ||||||||||||||||||||||||

Reviews
There are no reviews yet.