BSF: Solid shaft
BSKF: Solid shaft with key
BSBF: Flange block shaft (EN ISO 9409)
BSHF: Hollow shaft with shrink disk
BSAF: Hollow shaft with key (shaft-mounted gear unit)
| Size | Torque class Nm | Overhung load range N | Gear ratio i |
|---|---|---|---|
| 202 | 40 | 2680 – 4200 | 3 / 4 / 6 / 8 / 10 / 15 / 20 / 25 |
| 302 | 80 | 4620 – 6000 | 3 / 4 / 6 / 8 / 10 / 15 / 20 / 25 / 30 |
| 402 | 160 | 6600 – 10800 | 3 / 4 / 6 / 8 / 10 / 15 / 20 / 25 / 30 |
| 502 | 320 | 10500 – 14400 | 3 / 4 / 6 / 8 / 10 / 12 / 15 / 20 / 25 / 30 / 35 |
| 602 | 640 | 15900 – 24000 | 3 / 4 / 6 / 8 / 10 / 12 / 15 / 20 / 25 / 30 / 35 / 40 |
| 802 | 1220 | 30700 – 36000 | 4 / 6 / 8 / 10 / 12 / 15 / 20 / 25 / 30 / 35 / 40 |

Reviews
There are no reviews yet.