Model Number | Input Type | Battery Backup | Real-time Clock, Calendar | Built-in I/O | Total I/O Capacity | Supply Voltage | Output Type | Number of Expansion IO | Number of Option Modules | Communications | |
---|---|---|---|---|---|---|---|---|---|---|---|
CP1L-L10DR-A | DC | yes | Yes | 10 | 10 | 120-240 VAC | Relay | 0 | 0 | USB | |
CP1L-L10DR-D | DC | yes | Yes | 10 | 10 | 24 VDC | Relay | 0 | 0 | USB | |
CP1L-L10DT-A | DC | yes | Yes | 10 | 10 | 120-240 VAC | Transistor | 0 | 0 | USB | |
CP1L-L10DT-D | DC | yes | Yes | 10 | 10 | 24 VDC | Transistor | 0 | 0 | USB | |
CP1L-L10DT1-D | DC | yes | Yes | 10 | 10 | 24 VDC | Transistor | 0 | 0 | USB | |
CP1L-L14DR-A | DC | yes | Yes | 14 | 54 | 120-240 VAC | Relay | 1 | 1 | USB, 1 Option Port | |
CP1L-L14DR-D |
|
yes | Yes | 14 | 54 | 24 VDC | Relay | 1 | 1 | USB, 1 Option Port | |
CP1L-L14DT-A | DC | yes | Yes | 14 | 54 | 120-240 VAC | Transistor | 1 | 1 | USB, 1 Option Port | |
CP1L-L14DT-D | DC | yes | Yes | 14 | 54 | 24 VDC | Transistor | 1 | 1 | USB, 1 Option Port | |
CP1L-L14DT1-D | DC | yes | Yes | 14 | 54 | 24 VDC | Transistor | 1 | 1 | USB, 1 Option Port | |
CP1L-L20DR-A | DC | yes | Yes | 20 | 60 | 120-240 VAC | Relay | 1 | 1 | USB, 1 Option Port | |
CP1L-L20DR-D | DC | yes | Yes | 20 | 60 | 24 VDC | Relay | 1 | 1 | USB, 1 Option Port | |
CP1L-L20DT-A | DC | yes | Yes | 20 | 60 | 120-240 VAC | Transistor | 1 | 1 | USB, 1 Option Port | |
CP1L-L20DT-D | DC | yes | Yes | 20 | 60 | 24 VDC | Transistor | 1 | 1 | USB, 1 Option Port | |
CP1L-L20DT1-D | DC | yes | Yes | 20 | 60 | 24 VDC | Transistor | 1 | 1 | USB, 1 Option Port | |
CP1L-M30DR-A | DC | yes | Yes | 30 | 150 | 120-240 VAC | Relay | 3 | 2 | USB, 2 Option Ports | |
CP1L-M30DR-D | DC | yes | Yes | 30 | 150 | 24 VDC | Relay | 3 | 2 | USB, 2 Option Ports | |
CP1L-M30DT-A | DC | yes | Yes | 30 | 150 | 120-240 VAC | Transistor | 3 | 2 | USB, 2 Option Ports | |
CP1L-M30DT-D | DC | yes | Yes | 30 | 150 | 24 VDC | Transistor | 3 | 2 | USB, 2 Option Ports | |
CP1L-M30DT1-D | DC | yes | Yes | 30 | 150 | 24 VDC | Transistor | 3 | 2 | USB, 2 Option Ports | |
CP1L-M40DR-A | DC | yes | Yes | 40 | 160 | 120-240 VAC | Relay | 3 | 2 | USB, 2 Option Ports | |
CP1L-M40DR-D | DC | yes | Yes | 40 | 160 | 24 VDC | Relay | 3 | 2 | USB, 2 Option Ports | |
CP1L-M40DT-A | DC | yes | Yes | 40 | 160 | 120-240 VAC | Transistor | 3 | 2 | USB, 2 Option Ports | |
CP1L-M40DT-D | DC | yes | Yes | 40 | 160 | 24 VDC | Transistor | 3 | 2 | USB, 2 Option Ports | |
CP1L-M40DR-D | DC | yes | Yes | 40 | 160 | 24 VDC | Relay | 3 | 2 | USB, 2 Option Ports | |
CP1L-M40DT-A | DC | yes | Yes | 40 | 160 | 120-240 VAC | Transistor | 3 | 2 | USB, 2 Option Ports | |
CP1L-M40DT-D | DC | yes | Yes | 40 | 160 | 24 VDC | Transistor | 3 | 2 | USB, 2 Option Ports | |
CP1L-M60DT-A | DC | yes | Yes | 60 | 180 | 120-240 VAC | Transistor | 3 | 2 | USB, 2 Option Ports | |
CP1L-M60DT-D | DC | yes | Yes | 60 | 180 | 24 VDC | Transistor | 3 | 2 | USB, 2 Option Ports | |
CP1L-M60DT1-D | DC | yes | Yes | 60 | 180 | 24 VDC | Transistor | 3 | 2 | USB, 2 Option Ports |
Related products
ABB-SH202-C2 Miniature Circuit Breaker – 2P – C – 2 A
Compact Home SH200 miniature circuit breakers are current limiting. They have two different tripping mechanisms, the delayed thermal tripping mechanism for overload protection and the electromechanic tripping mechanism for short circuit protection.
They are available in different characteristics (B,C), configurations (1P,1P+N,2P,3P,3P+N,4P), breaking capacities (up to 6 kA at 230/400 V
- AC) and rated currents (up to 40 A). All MCBs of the product range SH200 comply with IEC/EN 60898-1, allowing the use for residential
ABB-SH204-D4 SH204-D4 Miniature Circuit Breaker – 4P – D – 4 A
ABB-SH203-C3 Miniature Circuit Breaker – 3P – C – 3 A
Compact Home SH200 miniature circuit breakers are current limiting. They have two different tripping mechanisms, the delayed thermal tripping mechanism for overload protection and the electromechanic tripping mechanism for short circuit protection.
They are available in different characteristics (B,C), configurations (1P,1P+N,2P,3P,3P+N,4P), breaking capacities (up to 6 kA at 230/400 V
- AC) and rated currents (up to 40 A). All MCBs of the product range SH200 comply with IEC/EN 60898-1, allowing the use for residential
ABB-SH204-C2 Miniature Circuit Breaker – 4P – C – 2 A
Compact Home SH200 miniature circuit breakers are current limiting. They have two different tripping mechanisms, the delayed thermal tripping mechanism for overload protection and the electromechanic tripping mechanism for short circuit protection. They are
available in different characteristics (B,C), configurations (1P,1P+N,2P,3P,3P+N,4P), breaking capacities (up to 6 kA at 230/400 V AC) and rated currents (up to 40 A). All MCBs of the product range SH200 comply with IEC/EN
60898-1, allowing the use for residential applications.
ABB- SH201-C4 Miniature Circuit Breaker – 1P – C – 4 A
Compact Home SH200 miniature circuit breakers are current limiting. They have two different tripping mechanisms, the delayed thermal tripping mechanism for overload protection and the electromechanic tripping mechanism for short circuit protection. They are
available in different characteristics (B,C), configurations (1P,1P+N,2P,3P,3P+N,4P), breaking capacities (up to 6 kA at 230/400 V AC) and rated currents (up to 40 A). All MCBs of the product range SH200 comply with IEC/EN
60898-1, allowing the use for residential applications.
ABB-SH203-C2 Miniature Circuit Breaker – 3P – C – 2 A
Compact Home SH200 miniature circuit breakers are current limiting. They have two different tripping mechanisms, the delayed thermal tripping mechanism for overload protection and the electromechanic tripping mechanism for short circuit protection.
They are available in different characteristics (B,C), configurations (1P,1P+N,2P,3P,3P+N,4P), breaking capacities (up to 6 kA at 230/400 V
- AC) and rated currents (up to 40 A). All MCBs of the product range SH200 comply with IEC/EN 60898-1, allowing the use for residential
Reviews
There are no reviews yet.