Model Number | Input Type | Battery Backup | Real-time Clock, Calendar | Built-in I/O | Total I/O Capacity | Supply Voltage | Output Type | Number of Expansion IO | Number of Option Modules | Communications | |
---|---|---|---|---|---|---|---|---|---|---|---|
CP1E-E10DT1-D | DC | Optional Battery CP1W-BAT01 | Yes | 10 | 10 | 24 VDC | Transistor | 0 | 0 | USB | |
CP1E-N14DR-A | DC | Optional Battery CP1W-BAT01 | Yes | 14 | 14 | 120-240 VAC | Relay | 0 | 0 | USB, RS-232C | |
CP1E-N14DR-D | DC | Optional Battery CP1W-BAT01 | Yes | 14 | 14 | 24 VDC | Relay | 0 | 0 | USB, RS-232C | |
CP1E-N14DT-A | DC | Optional Battery CP1W-BAT01 | Yes | 14 | 14 | 120-240 VAC | Transistor | 0 | 0 | USB, RS-232C | |
CP1E-N14DT-D | DC | Optional Battery CP1W-BAT01 | Yes | 14 | 14 | 24 VDC | Transistor | 0 | 0 | USB, RS-232C | |
CP1E-N14DT1-A | DC | Optional Battery CP1W-BAT01 | Yes | 14 | 14 | 120-240 VAC | Transistor | 0 | 0 | USB, RS-232C | |
CP1E-N14DT1-D |
|
Optional Battery CP1W-BAT01 | Yes | 14 | 14 | 24 VDC | Transistor | 0 | 0 | USB, RS-232C | |
CP1E-N20DR-A | DC | Optional Battery CP1W-BAT01 | Yes | 20 | 20 | 120-240 VAC | Relay | 0 | 0 | USB, RS-232C | |
CP1E-N20DR-D | DC | Optional Battery CP1W-BAT01 | Yes | 20 | 20 | 24 VDC | Relay | 0 | 0 | USB, RS-232C | |
CP1E-N20DT-A | DC | Optional Battery CP1W-BAT01 | Yes | 20 | 20 | 120-240 VAC | Transistor | 0 | 0 | USB, RS-232C | |
CP1E-N20DT-D | DC | Optional Battery CP1W-BAT01 | Yes | 20 | 20 | 24 VDC | Transistor | 0 | 0 | USB, RS-232C | |
CP1E-N20DT1-A | DC | Optional Battery CP1W-BAT01 | Yes | 20 | 20 | 120-240 VAC | Transistor | 0 | 0 | USB, RS-232C | |
CP1E-N20DT1-D | DC | Optional Battery CP1W-BAT01 | Yes | 20 | 20 | 24 VDC | Transistor | 0 | 0 | USB, RS-232C | |
CP1E-N30DR-A | DC | Optional Battery CP1W-BAT01 | Yes | 30 | 150 | 120-240 VAC | Relay | 3 | 1 | USB, RS-232C, 1 Option Port | |
CP1E-N30DR-D | DC | Optional Battery CP1W-BAT01 | Yes | 30 | 150 | 24 VDC | Relay | 3 | 1 | USB, RS-232C, 1 Option Port | |
CP1E-N30DT-A | DC | Optional Battery CP1W-BAT01 | Yes | 30 | 150 | 120-240 VAC | Transistor | 3 |
1 |
USB, RS-232C, 1 Option Port | |
CP1E-N30DT-D | DC | Optional Battery CP1W-BAT01 | Yes | 30 | 150 | 24 VDC | Transistor | 3 | 1 | USB, RS-232C, 1 Option Port | |
CP1E-N30DT1-A | DC | Optional Battery CP1W-BAT01 | Yes | 30 | 150 | 120-240 VAC | Transistor | 3 | 1 | USB, RS-232C, 1 Option Port | |
CP1E-N30DT1-D | DC | Optional Battery CP1W-BAT01 | Yes | 30 | 150 | 24 VDC | Transistor | 3 | 1 | USB, RS-232C, 1 Option Port | |
CP1E-N40DR-A | DC | Optional Battery CP1W-BAT01 | Yes | 40 | 160 | 120-240 VAC | Relay | 3 | 1 | USB, RS-232C, 1 Option Port | |
CP1E-N40DR-D | DC | Optional Battery CP1W-BAT01 | Yes | 40 | 160 | 24 VDC | Relay | 3 | 1 | USB, RS-232C, 1 Option Port | |
CP1E-N40DT-A | DC | Optional Battery CP1W-BAT01 | Yes | 40 | 160 | 120-240 VAC | Transistor | 3 | 1 | USB, RS-232C, 1 Option Port | |
CP1E-N40DT-D | DC | Optional Battery CP1W-BAT01 | Yes | 40 | 160 | 24 VDC | Transistor | 3 | 1 | USB, RS-232C, 1 Option Port | |
CP1E-N40DT1-A | DC | Optional Battery CP1W-BAT01 | Yes | 40 | 160 | 120-240 VAC | Transistor | 3 | 1 | USB, RS-232C, 1 Option Port | |
CP1E-N40DT1-D | DC | Optional Battery CP1W-BAT01 | Yes | 40 | 160 | 24 VDC | Transistor | 3 | 1 | USB, RS-232C, 1 Option Port | |
CP1E-N60DR-A | DC | Optional Battery CP1W-BAT01 | Yes | 60 | 180 | 120-240 VAC | Relay | 3 | 1 | USB, RS-232C, 1 Option Port | |
CP1E-N60DR-D | DC | Optional Battery CP1W-BAT01 | Yes | 60 | 180 | 24 VDC | Relay | 3 | 1 | USB, RS-232C, 1 Option Port | |
CP1E-N60DT-A | DC | Optional Battery CP1W-BAT01 | Yes | 60 | 180 | 120-240 VAC | Transistor | 3 | 1 | USB, RS-232C, 1 Option Port | |
CP1E-N60DT-D | DC | Optional Battery CP1W-BAT01 | Yes | 60 | 180 | 24 VDC | Transistor | 3 | 1 | USB, RS-232C, 1 Option Port | |
CP1E-N60DT1-A | DC | Optional Battery CP1W-BAT01 | Yes | 60 | 180 | 120-240 VAC | Transistor | 3 | 1 | USB, RS-232C, 1 Option Port | |
CP1E-N60DT1-D | DC | Optional Battery CP1W-BAT01 | Yes | 60 | 180 | 24 VDC | Transistor | 3 | 1 | USB, RS-232C, 1 Option Port | |
CP1E-NA20DR-A | DC | Optional Battery CP1W-BAT01 | Yes | 20 | 140 | 120-240 VAC | Relay | 3 | 1 | USB, RS-232C, 1 Option Port | |
CP1E-NA20DT-D | DC | Optional Battery CP1W-BAT01 | Yes | 20 | 140 | 24 VDC | Transistor | 3 | 1 | USB, RS-232C, 1 Option Port | |
CP1E-NA20DT1-D | DC | Optional Battery CP1W-BAT01 | Yes | 20 | 140 | 24 VDC | Transistor | 3 | 1 | USB, RS-232C, 1 Option Port |
Related products
ABB-SH204-C1 Miniature Circuit Breaker – 4P – C – 1 A
Compact Home SH200 miniature circuit breakers are current limiting. They have two different tripping mechanisms, the delayed thermal tripping mechanism for overload protection and the electromechanic tripping mechanism for short circuit protection. They are
available in different characteristics (B,C), configurations (1P,1P+N,2P,3P,3P+N,4P), breaking capacities (up to 6 kA at 230/400 V AC) and rated currents (up to 40 A). All MCBs of the product range SH200 comply with IEC/EN
60898-1, allowing the use for residential applications.
ABB-SH204-D4 SH204-D4 Miniature Circuit Breaker – 4P – D – 4 A
ABB-SH204-C3 Miniature Circuit Breaker – 4P – C – 3 A
Compact Home SH200 miniature circuit breakers are current limiting. They have two different tripping mechanisms, the delayed thermal tripping mechanism for overload protection and the electromechanic tripping mechanism for short circuit protection. They are
available in different characteristics (B,C), configurations (1P,1P+N,2P,3P,3P+N,4P), breaking capacities (up to 6 kA at 230/400 V AC) and rated currents (up to 40 A). All MCBs of the product range SH200 comply with IEC/EN
60898-1, allowing the use for residential applications.
ABB-SH203-C4 Miniature Circuit Breaker – 3P – C – 4 A
Compact Home SH200 miniature circuit breakers are current limiting. They have two different tripping mechanisms, the delayed thermal tripping mechanism for overload protection and the electromechanic tripping mechanism for short circuit protection. They are
available in different characteristics (B,C), configurations (1P,1P+N,2P,3P,3P+N,4P), breaking capacities (up to 6 kA at 230/400 V AC) and rated currents (up to 40 A). All MCBs of the product range SH200 comply with IEC/EN
60898-1, allowing the use for residential applications.
ABB-SH203-C2 Miniature Circuit Breaker – 3P – C – 2 A
Compact Home SH200 miniature circuit breakers are current limiting. They have two different tripping mechanisms, the delayed thermal tripping mechanism for overload protection and the electromechanic tripping mechanism for short circuit protection.
They are available in different characteristics (B,C), configurations (1P,1P+N,2P,3P,3P+N,4P), breaking capacities (up to 6 kA at 230/400 V
- AC) and rated currents (up to 40 A). All MCBs of the product range SH200 comply with IEC/EN 60898-1, allowing the use for residential
Reviews
There are no reviews yet.