Environmental | ||||||||||
Ambient Air Temperature | Operation -25 … +55 °C Storage -40 … +70 °C |
|||||||||
Reference Ambient Air Temperature |
30 °C | |||||||||
Degree of Protection | IP20 Enclosure with Cover IP40 |
|||||||||
Pollution Degree | 2 | |||||||||
Environmental Conditions | 28 cycles with 55 °C / 90-96 % and 25 °C / 95-100 % |
|||||||||
Resistance to Vibrations acc. to IEC 60068-2-6 |
5g, 20 cycles at 5 … 150 … 5 Hz with load 0.8 In | |||||||||
Resistance to Shock acc. to IEC 60068-2-27 |
25g / 2 shocks / 13 ms | |||||||||
RoHS Status | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 | |||||||||
Environmental Information | 2CDK400030D0201 | |||||||||
REACH Declaration | 9AKK107492A1906 | |||||||||
Dimensions | ||||||||||
Width in Number of Modular Spacings |
4 | |||||||||
Product Net Width | 70mm | |||||||||
Product Net Height | 85 mm | |||||||||
Product Net Depth / Length |
69 mm | |||||||||
Product Net Weight | 0.5kg | |||||||||
Pole Net Weight | 0.115 kg | |||||||||
Built-In Depth (t 2 ) | 69 mm | |||||||||
Container Information | ||||||||||
Package Level 1 Units | carton 1 piece | |||||||||
Package Level 1 Width | 92 mm | |||||||||
Package Level 1 Height | 80 mm | |||||||||
Package Level 1 Depth / Length |
78 mm | |||||||||
Package Level 1 Gross Weight |
0.51 kg | |||||||||
Package Level 1 EAN |
|
|||||||||
Package Level 2 Units | carton 24 piece | |||||||||
Package Level 2 Width | 275 mm | |||||||||
Package Level 2 Height | 210 mm | |||||||||
Package Level 2 Depth / Length |
395 mm | |||||||||
Package Level 2 Gross Weight |
12.64 kg | |||||||||
Package Level 2 EAN |
|
|||||||||
Ordering | ||||||||||
Minimum Order Quantity | 1 piece | |||||||||
Customs Tariff Number | 85362010 | |||||||||
Country of Origin | Germany (DE) | |||||||||
Certificates and Declarations (Document Number) | ||||||||||
Certification Agency | EN IEC |
|||||||||
Declaration of Conformity – CE |
2CDK400607D2703 | |||||||||
Environmental Information | 2CDK400030D0201 | |||||||||
Instructions and Manuals | 2CDS207105P0001 | |||||||||
REACH Declaration | 9AKK107492A1906 | |||||||||
RoHS Information | 2CDK400030D0201 | |||||||||
Popular Downloads | ||||||||||
Data Sheet, Technical Information |
2CSC400030D0202 | |||||||||
Instructions and Manuals | 2CDS207105P0001 | |||||||||
Classifications | ||||||||||
ETIM 7 | EC000042 – Miniature circuit breaker (MCB) | |||||||||
ETIM 8 | EC000042 – Miniature circuit breaker (MCB) | |||||||||
EPLAN Catalog Tree | Electrical engineering / Protection devices / General | |||||||||
EPLAN Function Definition |
Circuit breaker / Single circuit breaker / Circuit breaker 1_2 | |||||||||
WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) | |||||||||
WEEE B2C / B2B | Business To Business | |||||||||
CN8 | 8536 20 10 | |||||||||
UNSPSC | 39121603 | |||||||||
Reviews
There are no reviews yet.