with 4-pole DR63 motor:
Gear Unit Size | Max Gear Unit (Nm) | Motor Size | Power (kW) |
---|---|---|---|
57 | 69 | 63S4 â 63L4 | 0.12 â 0.25 |
67 | 134 | 63S4 â 63L4 | 0.12 â 0.25 |
77 | 215 | 63S4 â 63L4 | 0.12 â 0.25 |
87 | 405 | â | â |
97 | 595 | â | â |
107 | 830 | â | â |
with 4-pole DRS motor/IE1:
Gear Unit Size | Max Gear Unit (Nm) | Motor Size | Power (kW) |
---|---|---|---|
57 | 69 | 71S4 â 132MC4 | 0.18 â 9.2 |
67 | 134 | 71S4 â 132MC4 | 0.18 â 9.2 |
77 | 215 | 71S4 â 160M4 | 0.18 â 11 |
87 | 405 | 71M4 â 180LC4 | 0.55 â 30 |
97 | 595 | 71M4 â 225M4 | 0.55 â 45 |
107 | 830 | 90L4 â 225MC4 | 2.2 â 55 |
with 4-pole DRE motor/IE2:
Gear Unit Size | Max Gear Unit (Nm) | Motor Size | Power (kW) |
---|---|---|---|
57 | 69 | 80S4 â 160S4 | 0.37 â 7.5 |
67 | 134 | 80S4 â 160S4 | 0.37 â 7.5 |
77 | 215 | 80S4 â 160MC4 | 0.37 â 11 |
87 | 405 | 80S4 â 180LC4 | 0.37 â 22 |
97 | 595 | 80S4 â 225M4 | 0.37 â 45 |
107 | 830 | 100M4 â 225M4 | 2.2 â 45 |
with 4-pole DRN motor/IE3:
Gear Unit Size | Max Gear Unit (Nm) | Motor Size | Power (kW) |
---|---|---|---|
57 | 69 | 80M4 â 132M4 | 0.75 â 7.5 |
67 | 134 | 80M4 â 132M4 | 0.75 â 7.5 |
77 | 215 | 80M4 â 160L4 | 0.75 â 15 |
87 | 405 | 80M4 â 200L4 | 0.75 â 30 |
97 | 595 | 80M4 â 225S4 | 0.75 â 37 |
107 | 830 | 100M4 â 225M4 | 2.2 â 55 |
with 4-pole DRU..J motor/IE4:
Gear Unit Size | Max Gear Unit (Nm) | Motor Size | Power (kW) |
---|---|---|---|
57 | 69 | 71SJ4 - 100MJ4 | 0.18 â 2.2 |
67 | 134 | 71SJ4 - 100MJ4 | 0.18 â 2.2 |
77 | 215 | 71SJ4 - 100LJ4 | 0.18 â 3.0 |
87 | 405 | 71MJ4 - 100LJ4 | 0.37 â 3.0 |
97 | 595 | 71MJ4 - 100LJ4 | 0.37 â 3.0 |
107 | 830 | â | â |
with 4-pole DR56/DR63 motor:
Gear Unit Size | Max Gear Unit (Nm) | Motor Size | Power (kW) |
---|---|---|---|
7 | 50 | 56M4 â 63L4 | 0.09 â 0.25 |
17 | 85 | 63S4 â 63L4 | 0.12 â 0.25 |
27 | 130 | 63S4 â 63L4 | 0.12 â 0.25 |
37 | 200 | 63S4 â 63L4 | 0.12 â 0.25 |
47 | 300 | 63S4 â 63L4 | 0.12 â 0.25 |
57 | 450 | 63S4 â 63L4 | 0.12 â 0.25 |
67 | 600 | 63S4 â 63L4 | 0.12 â 0.25 |
77 | 820 | 63S4 â 63L4 | 0.12 â 0.25 |
87 | 1550 | â | â |
97 | 3000 | â | â |
107 | 4300 | â | â |
127 | 6000 | â | â |
137 | 8000 | â | â |
147 | 13000 | â | â |
167 | 18000 | â | â |
with 4-pole DRS motor/IE1:
Gear Unit Size | Max Gear Unit (Nm) | Motor Size | Power (kW) |
---|---|---|---|
7 | 50 | 71S4 â 71M4 | 0.18 â 0.55 |
17 | 85 | 71S4 â 80M4 | 0.18 â 1.1 |
27 | 130 | 71S4 â 100M4 | 0.18 â 3 |
37 | 200 | 71S4 â 100M4 | 0.18 â 3 |
47 | 300 | 71S4 â 132M4 | 0.18 â 7.5 |
57 | 450 | 71S4 â 132MC4 | 0.18 â 9.2 |
67 | 600 | 71S4 â 132MC4 | 0.18 â 9.2 |
77 | 820 | 71S4 â 160M4 | 0.18 â 11 |
87 | 1550 | 71M4 â 180LC4 | 0.55 â 30 |
97 | 3000 | 71M4 â 225M4 | 0.55 â 45 |
107 | 4300 | 90L4 â 225MC4 | 2.2 â 55 |
127 | 6000 | 90L4 â 225MC4 | 2.2 â 55 |
137 | 8000 | 132S4 â 225MC4 | 5.5 â 55 |
147 | 13000 | 132MC4 â 225MC4 | 9.2 â 55 |
167 | 18000 | 160M4 â 315L4 | 11 â 200 |
with 4-pole DRE motor/IE2:
Gear Unit Size | Max Gear Unit (Nm) | Motor Size | Power (kW) |
---|---|---|---|
7 | 50 | â | â |
17 | 85 | 80S4 â 80M4 | 0.37 â 0.75 |
27 | 130 | 80M4 â 100LC4 | 0.37 â 3 |
37 | 200 | 80M4 â 100LC4 | 0.37 â 3 |
47 | 300 | 80M4 â 160S4 | 0.37 â 7.5 |
57 | 450 | 80M4 â 160S4 | 0.37 â 7.5 |
67 | 600 | 80M4 â 160S4 | 0.37 â 7.5 |
77 | 820 | 80M4 â 160MC4 | 0.37 â 7.5 |
87 | 1550 | 80M4 â 180LC4 | 0.37 â 22 |
97 | 3000 | 80M4 â 225M4 | 0.37 â 45 |
107 | 4300 | 100M4 â 225M4 | 2.2 â 45 |
127 | 6000 | 100M4 â 225M4 | 2.2 â 45 |
137 | 8000 | 132M4 â 280M4 | 5.5 â 90 |
147 | 13000 | 160M4 â 280M4 | 9.2 â 90 |
167 | 18000 | 160M4 â 315L4 | 9.2 â 200 |
with 4-pole DRN motor/IE3
Gear Unit Size | Max Gear Unit (Nm) | Motor Size | Power (kW) |
---|---|---|---|
7 | 50 | â | â |
17 | 85 | 80M4 | 0.75 |
27 | 130 | 80M4 â 100L4 | 0.75 â 3.0 |
37 | 200 | 80M4 â 100L4 | 0.75 â 3.0 |
47 | 300 | 80M4 â 132S4 | 0.75 â 5.5 |
57 | 450 | 80M4 â 132M4 | 0.75 â 7.5 |
67 | 600 | 80M4 â 132M4 | 0.75 â 7.5 |
77 | 820 | 80M4 â 160L4 | 0.75 â 15 |
87 | 1550 | 80M4 â 200L4 | 0.75 â 30 |
97 | 3000 | 80M4 â 225S4 | 0.75 â 37 |
107 | 4300 | 100LS4 â 225M4 | 2.2 â 45 |
127 | 6000 | 100LS4 â 225M4 | 2.2 â 45 |
137 | 8000 | 132S4 â 280M4 | 5.5 - 90 |
147 | 13000 | 132L4 â 280M4 | 9.2 - 90 |
167 | 18000 | 132L4 â 315H4 | 9.2 â 200 |
with 4-pole DRU..J motor/IE4
Gear Unit Size | Max Gear Unit (Nm) | Motor Size | Power (kW) |
---|---|---|---|
7 | 50 | 71SJ4 - 71MJ4 | 0.18 â 0.37 |
17 | 85 | 71SJ4 - 80SJ4 | 0.18 â 0.55 |
27 | 130 | 71SJ4 â 100MJ4 | 0.18 â 2.2 |
37 | 200 | 71SJ4 â 100MJ4 | 0.18 â 2.2 |
47 | 300 | 71SJ4 â 100MJ4 | 0.18 â 2.2 |
57 | 450 | 71SJ4 â 100MJ4 | 0.18 â 2.2 |
67 | 600 | 63S4 â 63L4 | 0.12 â 0.25 |
77 | 820 | 71SJ4 â 100LJ4 | 0.18 â 3.0 |
87 | 1550 | 71MJ4 â 100LJ4 | 0.37 â 3.0 |
97 | 3000 | 71MJ4 â 100LJ4 | 0.37 â 3.0 |
107 | 4300 | â | â |
127 | 6000 | â | â |
137 | 8000 | â | â |
147 | 13000 | â | â |
167 | 18000 | â | â |
Reviews
There are no reviews yet.