Model | Series | Power | Torque | Features |
---|---|---|---|---|
HG-KNS43K | HG | 400 W | 1.3 Nm, max. 3.8 Nm | Keyway |
HG-KNS23K | HG | 200 W | 0.64 Nm, max. 1.9 Nm | Keyway |
HG-KNS13 | HG | 100 W | 0.32 Nm, max. 0.95 Nm | |
HG-KNS13B | HG | 100 W | 0.32 Nm, max. 0.95 Nm | Brake |
HG-KNS23 | HG | 200 W | 0.64 Nm, max. 1.9 Nm | |
HG-KNS23B | HG | 200 W | 0.64 Nm, max. 1.9 Nm | Brake |
HG-KNS23BK | HG | 200 W | 0.64 Nm, max. 1.9 Nm | Brake, Keyway |
HG-KNS43 | HG | 400 W | 1.3 Nm, max. 3.8 Nm | |
HG-KNS43B | HG | 400 W | 1.3 Nm, max. 3.8 Nm | Brake |
HG-KNS43BK | HG | 400 W | 1.3 Nm, max. 3.8 Nm | Brake, Keyway |
HG-KNS73 | HG | 750 W | 2.4 Nm, max. 7.2 Nm | |
HG-KNS73B | HG | 750 W | 2.4 Nm, max. 7.2 Nm | Brake |
HG-KNS73BK | HG | 750 W | 2.4 Nm, max. 7.2 Nm | Brake, Keyway |
HG-KNS73K | HG | 750 W | 2.4 Nm, max. 7.2 Nm | Keyway |
HG-SNS102BJK | HG | 1 kW | 4.8 Nm | Brake, Oilseal, Keyway |
HG-SNS102K | HG | 1 kW | 4.8 Nm, max. 14.3 Nm | Keyway |
HG-SNS152BK | HG | 1.5 kW | 7.16 Nm, max. 21.5 Nm | Brake, Keyway |
HG-SNS152K | HG | 1.5 kW | 7.16 Nm, max. 21.5 Nm | Keyway |
HG-SNS202BK | HG | 2 kW | 9.55 Nm, max. 28.6 Nm | Brake, Keyway |
HG-SNS202K | HG | 2 kW | 9.55 Nm, max. 28.6 Nm | Keyway |
HG-SNS302BK | HG | 3 kW | 14.3 Nm, max. 42.9 Nm | Brake, Keyway |
HG-SNS302K | HG | 3 kW | 14.3 Nm, max. 42.9 Nm | Keyway |
Rotary servo motor
Categories: Automation & Instrumentation, MELSERVO-JET, Servo
Description
Additional information
Brand |
Mitsubishi |
---|
Reviews (0)
Be the first to review “Rotary servo motor” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.