Model | Series | Power (W) | Torque (Nm) | Max. Torque (Nm) | Additional Information |
---|---|---|---|---|---|
HG-KN73JK | HG-KN | 750 | 2.4 | 7.2 | Key-way |
HG-KN43K | HG-KN | 400 | 1.3 | 3.8 | Key-way |
HG-KN43BKHG-KN43BK | HG-KN | 400 | 1.3 | 3.8 | Brake, Key-way |
HG-SN52JK | HG-SN | 500 | 2.4 | 7.2 | Key-way |
HG-KN73BJK | HG-KN | 750 | 2.4 | 7.2 | Brake, Key-way |
HG-KN23K | HG-KN | 200 | 0.64 | 1.9 | Key-way |
HG-KN13J | HG-KN | 100 | 0.32 | 0.95 | |
HG-SN102BJK | HG-SN | 1000 | 4.8 | 14.3 | Brake, Key-way |
HG-SN102JK | HG-SN | 1000 | 4.8 |
14.3 |
Key-way |
HG-SN152BJK | HG-SN | 1500 | 7.2 | 21.5 | Brake, Key-way |
HG-KN23BK | HG-KN | 200 | 0.64 | 1.9 | Brake, Key-way |
HG-SN202JK | HG-SN | 2000 | 9.6 | 28.6 | Key-way |
HG-SN152JK | HG-SN | 1500 | 7.2 | 21.5 | Key-way |
HG-SN202BJK | HG-SN | 2000 | 9.6 | 28.6 | Brake, Key-way |
HG-KN13BJ | HG-KN | 100 | 0.32 | 0.95 | Brake |
HG-SN52BJK | HG-SN | 500 | 2.4 | 7.2 | Brake, Key-way |
HG-SN302JK | HG-SN | 3000 | 14.3 | 42.9 | Key-way |
HG-SN302BJK | HG-SN | 3000 | 14.3 | 42.9 | Brake, Key-way |
Rotary servo motor
Categories: Automation & Instrumentation, MELSERVO-JE, Servo
Description
Additional information
Brand |
Mitsubishi |
---|
Reviews (0)
Be the first to review “Rotary servo motor” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.