Model | Encoder Type | Shape | Voltage | Supply Voltage and Phase | Speed | Capacity | Brake | Key and Tap | Oil-Tight Seal |
---|---|---|---|---|---|---|---|---|---|
R88M-1L1K030C | Absolute | Cylindrical | 480 VAC | 480 VAC | 3000 rpm | 1 kW | No | No | No |
R88M-1L1K030C-B | Absolute | Cylindrical | 480 VAC | 480 VAC | 3000 rpm | 1 kW | Yes | No | No |
R88M-1L1K030C-BO | Absolute | Cylindrical | 480 VAC | 480 VAC | 3000 rpm | 1 kW | Yes | No | No |
R88M-1L1K030C-BOS2 | Absolute | Cylindrical | 480 VAC | 480 VAC | 3000 rpm | 1 kW | Yes | Yes | Yes |
R88M-1L1K030C-BS2 | Absolute | Cylindrical | 480 VAC | 480 VAC | 3000 rpm | 1 kW | Yes | Yes | No |
R88M-1L1K030C-O | Absolute | Cylindrical | 480 VAC | 480 VAC | 3000rpm | 1 kW | No | No | Yes |
R88M-1L1K030C-OS2 | Absolute | Cylindrical | 480 VAC | 480 VAC | 3000rpm | 1 kW | No | Yes | Yes |
R88M-1L1K030C-S2 | Absolute | Cylindrical | 480 VAC | 480 VAC | 3000rpm | 1 kW | Yes | Yes | No |
R88M-1L1K030T | Absolute | Cylindrical | 240 VAC | 240 VAC | 3000 rpm | 1 kW | No | No | No |
R88M-1L1K030T-B | Absolute | Cylindrical | 240 VAC | 240 VAC | 3000 rpm | 1 kW | Yes | No | No |
R88M-1L1K030T-BO | Absolute | Cylindrical | 240 VAC | 240 VAC | 3000 rpm | 1 kW | No | Yes | Yes |
R88M-1L1K030T-BOS2 | Absolute | Cylindrical | 240 VAC | 240 VAC | 3000 rpm | 1 kW | Yes | Yes | Yes |
R88M-1L1K030T-S2 | Absolute | Cylindrical | 240 VAC | 240 VAC | 3000 rpm | 1 kW | No | Yes | No |
R88M-1L1K530C | Absolute | Cylindrical | 480 VAC | 480 VAC | 3000 rpm | 1.5 kW | No | No | No |
R88M-1L1K530C-B | Absolute | Cylindrical | 480 VAC | 480 VAC | 3000 rpm | 1.5 kW | Yes | No | No |
R88M-1L1K530C-BO | Absolute | Cylindrical | 480 VAC | 480 VAC | 3000 rpm | 1.5 kW | Yes | No | No |
R88M-1L1K530C-BOS2 | Absolute | Cylindrical | 480 VAC | 480 VAC | 3000 rpm | 1.5 kW | Yes | Yes | No |
R88M-1L1K530C-BS2 | Absolute | Cylindrical | 480 VAC | 480 VAC | 3000 rpm | 1.5 kW | Yes | Yes | No |
R88M-1L1K530C-O | Absolute | Cylindrical | 480 VAC | 480 VAC | 3000 rpm | 1.5 kW | No | No | Yes |
R88M-1L1K530C-OS2 | Absolute | Cylindrical | 480 VAC | 480 VAC | 3000 rpm | 1.5 kW | Yes | Yes | No |
R88M-1L1K530C-S2 | Absolute | Cylindrical | 480 VAC | 480 VAC | 3000 rpm | 1.5 kW | Yes | Yes | No |
R88M-1L1K530T | Absolute | Cylindrical | 240 VAC | 240 VAC | 3000 rpm | 1.5 kW | No | No | No |
R88M-1L1K530T-B | Absolute | Cylindrical | 240 VAC | 240 VAC | 3000 rpm | 1.5 kW | Yes | No | No |
R88M-1L1K530T-BO | Absolute | Cylindrical | 240 VAC | 240 VAC | 3000 rpm | 1.5 kW | Yes | No | No |
R88M-1L1K530T-BOS2 | Absolute | Cylindrical | 240 VAC | 240 VAC | 3000 rpm | 1.5 kW | Yes | Yes | Yes |
R88M-1L1K530T-BS2 | Absolute | Cylindrical | 240 VAC | 240 VAC | 3000 rpm | 1.5 kW | Yes | Yes | No |
R88M-1L1K530T-O | Absolute | Cylindrical | 240 VAC | 240 VAC | 3000 rpm | 1.5 kW | No | No | Yes |
R88M-1L1K530T-OS2 | Absolute | Cylindrical | 240 VAC | 240 VAC | 3000 rpm | 1.5 kW | No | Yes | Yes |
R88M-1L1K530T-S2 | Absolute | Cylindrical | 240 VAC | 240 VAC | 3000 rpm | 1.5 kW | Yes | Yes | No |
R88M-1L2K030C | Absolute | Cylindrical | 480 VAC | 480 VAC | 3000 rpm | 2 kW | No | No | No |
R88M-1L2K030C-B | Absolute | Cylindrical | 480 VAC | 480 VAC | 3000 rpm | 2 kW | Yes | No | No |
R88M-1L2K030C-BO | Absolute | Cylindrical | 480 VAC | 480 VAC | 3000 rpm | 2 kW | No | Yes | No |
R88M-1L2K030C-BOS2 | Absolute | Cylindrical | 480 VAC | 480 VAC | 3000 rpm | 2 kW | Yes | Yes | Yes |
R88M-1L2K030C-BS2 | Absolute | Cylindrical | 480 VAC | 480 VAC | 3000 rpm | 2 kW | Yes | Yes | No |
R88M-1L2K030C-O | Absolute | Cylindrical | 480 VAC | 480 VAC | 3000 rpm | 2 kW | No | No | Yes |
R88M-1L2K030C-OS2 | Absolute | Cylindrical | 480 VAC | 480 VAC | 3000 rpm | 2 kW | No | Yes | Yes |
R88M-1L2K030C-S2 | Absolute | Cylindrical | 480 VAC | 480 VAC | 3000 rpm | 2 kW | No | Yes | No |
R88M-1L2K030T | Absolute | Cylindrical | 240 VAC | 240 VAC | 3000 rpm | 2 kW | Yes | No | No |
R88M-1L2K030T-B | Absolute | Cylindrical | 240 VAC | 240 VAC | 3000 rpm | 2 kW | No | No | No |
R88M-1L2K030T-BO | Absolute | Cylindrical | 240 VAC | 240 VAC | 3000 rpm | 2 kW | Yes | No | Yes |
R88M-1L2K030T-BOS2 | Absolute | Cylindrical | 240 VAC | 240 VAC | 3000 rpm | 2 kW | Yes | Yes | No |
R88M-1L2K030T-BS2 | Absolute | Cylindrical | 240 VAC | 240 VAC | 3000 rpm | 2 kW | Yes | Yes | No |
R88M-1L2K030T-O | Absolute | Cylindrical | 240 VAC | 240 VAC | 3000 rpm | 2 kW | No | No | Yes |
R88M-1L2K030T-OS2 | Absolute | Cylindrical | 240 VAC | 240 VAC | 3000 rpm | 2 kW | Yes | Yes | No |
R88M-1L2K030T-S2 | Absolute | Cylindrical | 240 VAC | 240 VAC | 3000 rpm | 2 kW | Yes | Yes | No |
R88M-1L3K030C | Absolute | Cylindrical | 480 VAC | 480 VAC | 3000 rpm | 3 kW | No | No | No |
R88M-1L3K030C-B | Absolute | Cylindrical | 480 VAC | 480 VAC | 3000 rpm | 3 kW | Yes | No | No |
R88M-1L3K030C-BO | Absolute | Cylindrical | 480 VAC | 480 VAC | 3000 rpm | 3 kW | Yes | No | Yes |
R88M-1L3K030C-BOS2 | Absolute | Cylindrical | 480 VAC | 480 VAC | 3000 rpm | 3 kW | Yes | Yes | Yes |
R88M-1L3K030C-BS2 | Absolute | Cylindrical | 480 VAC | 480 VAC | 3000 rpm | 3 kW | Yes | Yes | No |
R88M-1L3K030C-O | Absolute | Cylindrical | 480 VAC | 480 VAC | 3000 rpm | 3 kW | No | No | Yes |
R88M-1L3K030C-OS2 | Absolute | Cylindrical | 480 VAC | 480 VAC | 3000 rpm | 3 kW | No | Yes | Yes |
R88M-1L3K030C-S2 | Absolute | Cylindrical | 480 VAC | 480 VAC | 3000 rpm | 3 kW | Yes | No | No |
R88M-1L3K030T | Absolute | Cylindrical | 240 VAC | 240 VAC | 3000 rpm | 3 kW | No | No | No |
R88M-1L3K030T-B | Absolute | Cylindrical | 240 VAC | 240 VAC | 3000 rpm | 3 kW | Yes | No | No |
R88M-1L3K030T-BO | Absolute | Cylindrical | 240 VAC | 240 VAC | 3000 rpm | 3 kW | No | Yes | No |
R88M-1L3K030T-BOS2 | Absolute | Cylindrical | 240 VAC | 240 VAC | 3000 rpm | 3 kW | Yes | Yes | Yes |
R88M-1L3K030T-BS2 | Absolute | Cylindrical | 240 VAC | 240 VAC | 3000 rpm | 3 kW | Yes | Yes | No |
R88M-1L3K030T-O | Absolute | Cylindrical | 240 VAC | 240 VAC | 3000 rpm | 3 kW | No | No | Yes |
R88M-1L3K030T-OS2 | Absolute | Cylindrical | 240 VAC | 240 VAC | 3000 rpm | 3 kW | Yes | Yes | No |
R88M-1L3K030T-S2 | Absolute | Cylindrical | 240 VAC | 240 VAC | 3000 rpm | 3 kW | No | Yes | No |
R88M-1L4K030C-BS2 | Absolute | Cylindrical | 480 VAC | 3 Phase 480 VAC | 3000 rpm | 4 kW | Yes | Yes | No |
R88M-1L4K030C-S2 | Absolute | Cylindrical | 480 VAC | 3 Phase 480 VAC | 3000 rpm | 4 kW | No | No | No |
R88M-1L4K030T-BS2 | Absolute | Cylindrical | 240 VAC | 3 Phase 240 VAC | 3000 rpm | 4 kW | Yes | Yes | No |
R88M-1L4K030T-S2 | Absolute | Cylindrical | 240 VAC | 3 Phase 240 VAC | 3000 rpm | 4 kW | Yes | Yes | No |
R88M-1L4K730T-BS2 | Absolute | Cylindrical | 240 VAC | 3 Phase 240 VAC | 3000 rpm | 4.7 kW | Yes | No | No |
R88M-1L4K730T-S2 | Absolute | Cylindrical | 240 VAC | 3 Phase 240 VAC | 3000 rpm | 4.7 kW | No | Yes | No |
R88M-1L5K030C-BS2 | Absolute | Cylindrical | 480 VAC | 3 Phase 480 VAC | 3000 rpm | 5 kW | Yes | Yes | No |
R88M-1L5K030C-S2 | Absolute | Cylindrical | 480 VAC | 3 Phase 480 VAC | 3000 rpm | 5 kW | No | No | No |
R88M-1L75030C | Absolute | Cylindrical | 480 VAC | 480 VAC | 3000 rpm | 750 W | No | No | No |
R88M-1L75030C-B | Absolute | Cylindrical | 480 VAC | 480 VAC | 3000 rpm | 750 W | Yes | No | No |
R88M-1L75030C-BO | Absolute | Cylindrical | 480 VAC | 480 VAC | 3000 rpm | 750 W | Yes | No | Yes |
R88M-1L75030C-BOS2 | Absolute | Cylindrical | 480 VAC | 480 VAC | 3000 rpm | 750 W | Yes | Yes | Yes |
R88M-1L75030C-BS2 | Absolute | Cylindrical | 480 VAC | 480 VAC | 3000 rpm | 750 W | Yes | Yes | No |
R88M-1L75030C-O | Absolute | Cylindrical | 480 VAC | 480 VAC | 3000 rpm | 750 W | No | No | Yes |
R88M-1L75030C-OS2 | Absolute | Cylindrical | 480 VAC | 480 VAC | 3000 rpm | 750 W | No | Yes | Yes |
R88M-1L75030C-S2 | Absolute | Cylindrical | 480 VAC | 480 VAC | 3000 rpm | 750 W | Yes | Yes | No |
R88M-1M05030S-BS2 | Absolute | Cylindrical | 120 VAC | 120 VAC | 3000 rpm | 50 W | Yes | Yes | Yes |
R88M-1M05030S-S2 | Absolute | Cylindrical | 120 VAC | 120 VAC | 3000 rpm | 50 W | No | Yes | No |
R88M-1M05030T-BS2 | Absolute | Cylindrical | 240 VAC | 240 VAC | 3000 rpm | 50 W | Yes | Yes | No |
R88M-1M05030T-S2 | Absolute | Cylindrical | 240 VAC | 240 VAC | 3000 rpm | 50 W | No | No | No |
R88M-1M10030S | Absolute | Cylindrical | 120 VAC | 120 VAC | 3000 rpm | 100 W | No | No | No |
R88M-1M10030S-B | Absolute | Cylindrical | 120 VAC | 120 VAC | 3000 rpm | 100 W | Yes | Yes | No |
R88M-1M10030S-BO | Absolute | Cylindrical | 120 VAC | 120 VAC | 3000 rpm | 100 W | Yes | No | Yes |
R88M-1M10030S-BOS2 | Absolute | Cylindrical | 120 VAC | 120 VAC | 3000 rpm | 100 W | Yes | Yes | Yes |
R88M-1M10030S-BS2 | Absolute | Cylindrical | 120 VAC | 120 VAC | 3000 rpm | 100 W | Yes | Yes | No |
R88M-1M10030S-O | Absolute | Cylindrical | 120 VAC | 120 VAC | 3000 rpm | 100 W | No | No | No |
R88M-1M10030S-OS2 | Absolute | 120 VAC | 120 VAC | 3000 rpm | 100 W | No | Yes | Yes | |
R88M-1M10030S-S2 | Absolute | Cylindrical | 240 VAC | 240 VAC | 3000 rpm | 100 W | Yes | No | No |
R88M-1M10030T | Absolute | Cylindrical | 240 VAC | 240 VAC | 3000 rpm | 100 W | No | Yes | No |
R88M-1M10030T-B | Absolute | Cylindrical | 120 VAC | 120 VAC | 3000 rpm | 100 W | Yes | No | No |
R88M-1M10030T-BO | Absolute | Cylindrical | 240 VAC | 240 VAC | 3000 rpm | 100 W | No | Yes | No |
R88M-1M10030T-BOS2 | Absolute | Cylindrical | 240 VAC | 240 VAC | 3000 rpm | 100 W | Yes | Yes | Yes |
R88M-1M10030T-B | Absolute | Cylindrical | 240 VAC | 240 VAC | 3000 rpm | 100 W | Yes | No | No |
R88M-1M10030T-BO | Absolute | Cylindrical | 240 VAC | 240 VAC | 3000 rpm | 100 W | No | Yes | No |
R88M-1M10030T-BOS2 | Absolute | Cylindrical | 240 VAC | 240 VAC | 3000 rpm | 100 W | Yes | Yes | Yes |
R88M-1M10030T-S2 | Absolute | Cylindrical | 240 VAC | 240 VAC | 3000 rpm | 100 W | No | Yes | No |
R88M-1M11K015C-BS2 | Absolute | Cylindrical | 480 VAC | 3 Phase 480 VAC | 1500 rpm | 11 kW | Yes | Yes | No |
R88M-1M11K015C-S2 | Absolute | Cylindrical | 480 VAC | 3 Phase 480 VAC | 1500 rpm | 11 kW | No | No | No |
R88M-1M11K015T-BS2 | Absolute | Cylindrical | 240 VAC | 3 Phase 240 VAC | 1500 rpm | 11 kW | Yes | Yes | No |
R88M-1M11K015T-S2 | Absolute | Cylindrical | 240 VAC | 3 Phase 240 VAC | 1500 rpm | 11 kW | No | Yes | No |
R88M-1M15K015C-BS2 | Absolute | Cylindrical | 480 VAC | 3 Phase 480 VAC | 1500 rpm | 15 kW | Yes | No | No |
R88M-1M15K015C-S2 | Absolute | Cylindrical | 480 VAC | 3 Phase 480 VAC | 1500 rpm | 15 kW | No | Yes | No |
R88M-1M15K015T-BS2 | Absolute | Cylindrical | 240 VAC | 3 Phase 240 VAC | 1500 rpm | 15 kW | Yes | Yes | No |
R88M-1M15K015T-S2 | Absolute | Cylindrical | 240 VAC | 3 Phase 240 VAC | 1500 rpm | 15 kW | No | Yes | No |
R88M-1M1K020C | Absolute | Cylindrical | 480 VAC | 480 VAC | 2000 rpm | 1 kW | No | No | No |
R88M-1M1K020C-B | Absolute | Cylindrical | 480 VAC | 480 VAC | 2000 rpm | 1 kW | Yes | No | No |
480 VAC | 480 VAC |
1S Servo System Motors
Designed to meet present and future machine requirements, the 1S servo system optimizes the full machine manufacturing cycle, from machine design to installation to commissioning. In operation, they help maximize machine production and shorten maintenance time. The 1S servo offers a high-resolution multi-turn encoder without battery backup, a new innovative control loop (TDF), and a built-in safety network. This provides high performance, allowing accurate and higher machine productivity.
Category: uncategorized
Description
Reviews (0)
Be the first to review “1S Servo System Motors” Cancel reply
Shipping & Delivery
Related products
ABB- SH201-C3 Miniature Circuit Breaker – 1P – C – 3 A
Compact Home SH200 miniature circuit breakers are current limiting. They have two different tripping mechanisms, the delayed thermal tripping mechanism for overload protection and the electromechanic tripping mechanism for short circuit protection. They are
available in different characteristics (B,C), configurations (1P,1P+N,2P,3P,3P+N,4P), breaking capacities (up to 6 kA at 230/400 V AC) and rated currents (up to 40 A). All MCBs of the product range SH200 comply with IEC/EN
60898-1, allowing the use for residential applications.
ABB-SH204-C3 Miniature Circuit Breaker – 4P – C – 3 A
Compact Home SH200 miniature circuit breakers are current limiting. They have two different tripping mechanisms, the delayed thermal tripping mechanism for overload protection and the electromechanic tripping mechanism for short circuit protection. They are
available in different characteristics (B,C), configurations (1P,1P+N,2P,3P,3P+N,4P), breaking capacities (up to 6 kA at 230/400 V AC) and rated currents (up to 40 A). All MCBs of the product range SH200 comply with IEC/EN
60898-1, allowing the use for residential applications.
ABB-SH203-C2 Miniature Circuit Breaker – 3P – C – 2 A
Compact Home SH200 miniature circuit breakers are current limiting. They have two different tripping mechanisms, the delayed thermal tripping mechanism for overload protection and the electromechanic tripping mechanism for short circuit protection.
They are available in different characteristics (B,C), configurations (1P,1P+N,2P,3P,3P+N,4P), breaking capacities (up to 6 kA at 230/400 V
- AC) and rated currents (up to 40 A). All MCBs of the product range SH200 comply with IEC/EN 60898-1, allowing the use for residential
Reviews
There are no reviews yet.