Model Number | Input Type | Battery Backup | Analog Option Units | Number of Expansion IO | Built-in I/O | Total I/O Capacity | Supply Voltage | Output Type | Number of Option Modules | Communications | |
---|---|---|---|---|---|---|---|---|---|---|---|
CP2E-E14DR-A | DC | Optional Battery CP2W-BAT02 | Yes | 3 | 14 | 14 | 120-240 VAC | Relay | 0 | USB, RS-232C | |
CP2E-E20DR-A | DC | Optional Battery CP2W-BAT02 | Yes | 3 | 20 | 20 | 120-240 VAC | Relay | 0 | USB, RS-232C | |
CP2E-E30DR-A | DC | Optional Battery CP2W-BAT02 | Yes | 3 | 30 | 150 | 120-240 VAC | Relay | 0 | USB, RS-232C | |
CP2E-E40DR-A | DC | Optional Battery CP2W-BAT02 | Yes | 3 | 40 | 160 | 120-240 VAC | Relay | 0 | USB, RS-232C | |
CP2E-E60DR-A | DC | Optional Battery CP2W-BAT02 | Yes | 3 | 60 | 180 | 120-240 VAC | Relay | 0 | USB, RS-232C | |
CP2E-N14DR-A | DC | Optional Battery CP2W-BAT02 | Yes | 3 | 14 | 14 | 120-240 VAC | Relay | 1 | 1 Ethernet, 1 Option Port | |
CP2E-N14DR-D |
|
Optional Battery CP2W-BAT02 | Yes | 3 | 14 | 14 | 24 VDC | Relay | 1 | 1 Ethernet, 1 Option Port | |
CP2E-N14DT-A | DC | Optional Battery CP2W-BAT02 | Yes | 3 | 14 | 14 | 120-240 VAC | Transistor | 1 | 1 Ethernet, 1 Option Port | |
CP2E-N14DT-D | DC | Optional Battery CP2W-BAT02 | Yes | 3 | 14 | 14 | 24 VDC | Transistor | 1 | 1 Ethernet, 1 Option Port | |
CP2E-N14DT1-D | DC | Optional Battery CP2W-BAT02 | Yes | 3 | 14 | 14 | 24 VDC | Transistor | 1 | 1 Ethernet, 1 Option Port | |
CP2E-N20DR-A | DC | Optional Battery CP2W-BAT02 | Yes | 3 | 20 | 20 | 120-240 VAC |
|
1 | 1 Ethernet, 1 Option Port | |
CP2E-N20DR-D | DC | Optional Battery CP2W-BAT02 | Yes | 3 | 20 | 20 | 24 VDC | Relay | 1 | 1 Ethernet, 1 Option Port | |
CP2E-N20DT-A | DC | Optional Battery CP2W-BAT02 | Yes | 3 | 20 | 20 | 120-240 VAC | Transistor | 1 | 1 Ethernet, 1 Option Port | |
CP2E-N20DT-D | DC | Optional Battery CP2W-BAT02 | Yes | 3 | 20 | 20 | 24 VDC | Transistor | 2 | 1 Ethernet, 1 Option Port | |
CP2E-N20DT1-D | DC | Optional Battery CP2W-BAT02 | Yes | 3 | 20 | 20 | 24 VDC | Transistor | 1 | 1 Ethernet, 1 Option Port | |
CP2E-N30DR-A | DC | Optional Battery CP2W-BAT02 | Yes | 3 | 30 | 150 | 120-240 VAC | Relay | 2 | 2 Ethernet, 2 Option Port | |
CP2E-N30DR-D | DC | Optional Battery CP2W-BAT02 | Yes | 3 | 30 | 150 | 24 VDC | Relay | 2 | 2 Ethernet, 2 Option Ports | |
CP2E-N30DT-A | DC | Optional Battery CP2W-BAT02 | Yes | 3 | 30 | 150 | 120-240 VAC | Transistor | 2 | 2 Ethernet, 2 Option Ports | |
CP2E-N40DR-D | DC | Optional Battery CP2W-BAT02 | Yes | 3 | 40 | 160 | 24 VDC | Relay | 2 | 2 Ethernet, 2 Option Ports | |
CP2E-N40DT-A | DC | Optional Battery CP2W-BAT02 | Yes | 3 | 40 | 160 | 120-240 VAC | Transistor | 2 | 2 Ethernet, 2 Option Ports | |
CP2E-N40DT-D | DC | Optional Battery CP2W-BAT02 | Yes | 3 | 40 | 160 | 24 VDC | Transistor | 2 | 2 Ethernet, 2 Option Ports | |
CP2E-N40DT1-D | DC | Optional Battery CP2W-BAT02 | Yes | 3 | 40 | 160 | 24 VDC | Transistor | 2 | 2 Ethernet, 2 Option Ports | |
CP2E-N60DR-A | DC | Optional Battery CP2W-BAT02 | Yes | 3 | 60 | 180 | 120-240 VAC | Relay | 2 | 2 Ethernet, 2 Option Ports | |
CP2E-N60DR-D | DC | Optional Battery CP2W-BAT02 | Yes | 3 | 60 | 180 | 24 VDC | Relay | 2 | 2 Ethernet, 2 Option Ports | |
CP2E-N60DT-A | DC | Optional Battery CP2W-BAT02 | Yes | 3 | 60 | 180 | 120-240 VAC | Transistor | 2 | 2 Ethernet, 2 Option Ports | |
CP2E-N60DT-D | DC | Optional Battery CPW-2BAT02 | Yes | 3 | 60 | 180 | 24 VDC | Transistor | 0 | 2 Ethernet, 2 Option Ports | |
CP2E-N60DT1-D | DC | Optional Battery CP2W-BAT02 | Yes | 3 | 60 | 180 | 24 VDC | Transistor | 2 | 2 Ethernet, 2 Option Ports | |
CP2E-S30DR-A | DC | Optional Battery CP2W-BAT02 | Yes | 3 | 30 | 150 | 120-240 VAC | Relay | 0 | USB, RS-232C, RS-485 | |
CP2E-S30DT-D | DC | Optional Battery CP2W-BAT02 | Yes | 3 | 30 | 150 | 24 VDC | Transistor | 0 | USB, RS-232C, RS-485 | |
CP2E-S30DT1-D | DC | Optional Battery CP2W-BAT02 | Yes | 3 | 30 | 150 | 24 VDC | Transistor | 0 | USB, RS-232C, RS-485 | |
CP2E-S40DR-A | DC | Optional Battery CP2W-BAT02 | Yes | 3 | 40 | 160 | 120-240 VAC | Relay | 0 | USB, RS-232C, RS-485 | |
CP2E-S40DT-D | DC | Optional Battery CP2W-BAT02 | Yes | 3 | 40 | 160 | 24 VDC | Transistor | 0 | USB, RS-232C, RS-485 | |
CP2E-S40DT1-D | DC | Optional Battery CP2W-BAT02 | Yes | 3 | 40 | 160 | 24 VDC | Transistor | 0 | USB, RS-232C, RS-485 | |
CP2E-S60DR-A | DC | Optional Battery CP2W-BAT02 | Yes | 3 | 60 | 180 | 120-240 VAC | Relay | 0 | USB, RS-232C, RS-485 | |
CP2E-S60DT-D | DC | Optional Battery CP2W-BAT02 | Yes | 3 | 60 | 180 | 24 VDC | Transistor | 0 | USB, RS-232C, RS-485 | |
CP2E-S60DT1-D | DC | Optional Battery CP2W-BAT02 | Yes | 3 | 60 | 180 | 24 VDC | Transistor | 0 | USB, RS-232C, RS-485 |
Related products
ABB-SH204-C3 Miniature Circuit Breaker – 4P – C – 3 A
Compact Home SH200 miniature circuit breakers are current limiting. They have two different tripping mechanisms, the delayed thermal tripping mechanism for overload protection and the electromechanic tripping mechanism for short circuit protection. They are
available in different characteristics (B,C), configurations (1P,1P+N,2P,3P,3P+N,4P), breaking capacities (up to 6 kA at 230/400 V AC) and rated currents (up to 40 A). All MCBs of the product range SH200 comply with IEC/EN
60898-1, allowing the use for residential applications.
ABB-SH204-C2 Miniature Circuit Breaker – 4P – C – 2 A
Compact Home SH200 miniature circuit breakers are current limiting. They have two different tripping mechanisms, the delayed thermal tripping mechanism for overload protection and the electromechanic tripping mechanism for short circuit protection. They are
available in different characteristics (B,C), configurations (1P,1P+N,2P,3P,3P+N,4P), breaking capacities (up to 6 kA at 230/400 V AC) and rated currents (up to 40 A). All MCBs of the product range SH200 comply with IEC/EN
60898-1, allowing the use for residential applications.
ABB-SH203-C4 Miniature Circuit Breaker – 3P – C – 4 A
Compact Home SH200 miniature circuit breakers are current limiting. They have two different tripping mechanisms, the delayed thermal tripping mechanism for overload protection and the electromechanic tripping mechanism for short circuit protection. They are
available in different characteristics (B,C), configurations (1P,1P+N,2P,3P,3P+N,4P), breaking capacities (up to 6 kA at 230/400 V AC) and rated currents (up to 40 A). All MCBs of the product range SH200 comply with IEC/EN
60898-1, allowing the use for residential applications.
ABB-SH202-C4 Miniature Circuit Breaker – 2P – C – 4 A
Compact Home SH200 miniature circuit breakers are current limiting. They have two different tripping mechanisms, the delayed thermal tripping mechanism for overload protection and the electromechanic tripping mechanism for short circuit protection.
They are available in different characteristics (B,C), configurations (1P,1P+N,2P,3P,3P+N,4P), breaking capacities (up to 6 kA at 230/400 V
- AC) and rated currents (up to 40 A). All MCBs of the product range SH200 comply with IEC/EN 60898-1, allowing the use for residential
Reviews
There are no reviews yet.