Model number | Maximum Expansion | Total I/O Capacity | Additional Function Block Capacity | Special Function | Program Capacity | DM Capacity | Basic Instruction Speed | System Overhead Time | Connector Type |
---|---|---|---|---|---|---|---|---|---|
CJ2H-CPU64 | 40 units, 3 expansion racks | 2560 | 20K Steps | Serial Port | 50K Steps, 200K Bytes | 160K | 16 ns | 100 µs | 9 Pin D-Sub Male |
CJ2H-CPU65-EIP | 40 units, 3 expansion racks | 2560 | 20K Steps | EtherNet/IP and Serial Port | 100K Steps, 400K Bytes | 160K | 16 ns | 200 µs | RJ45, 9 Pin D-Sub Male |
CJ2H-CPU64-EIP | 40 units, 3 expansion racks | 2560 | 20K Steps | EtherNet/IP and Serial Port | 50K Steps, 200K Bytes | 160K | 16 ns | 200 µs | RJ45, 9 Pin D-Sub Male |
CJ2H-CPU65 | 40 units, 3 expansion racks | 2560 | 20K Steps | Serial Port | 100K Steps, 400K Bytes | 160K | 16 ns | 100 µs | 9 Pin D-Sub Male |
CJ2H-CPU66 | 40 units, 3 expansion racks | 2560 | 20K Steps | Serial Port | 150K Steps, 600K Bytes | 352K | 16 ns | 100 µs | 9 Pin D-Sub Male |
CJ2H-CPU66-EIP | 40 units, 3 expansion racks | 2560 | 20K Steps | EtherNet/IP and Serial Port | 150K Steps, 600K Bytes | 352K | 16 ns | 200 µs | RJ45, 9 Pin D-Sub Male |
CJ2H-CPU67 | 40 units, 3 expansion racks | 2560 | 20K Steps | Serial Port | 250K Steps, 1M Bytes | 512K | 16 ns | 100 µs | 9 Pin D-Sub Male |
CJ2H-CPU68 | 40 units, 3 expansion racks | 2560 | 20K Steps | Serial Port | 400K Steps, 1.6M Bytes | 832K | 16 ns | 100 µs | 9 Pin D-Sub Male |
CJ2H-CPU67-EIP | 40 units, 3 expansion racks | 2560 | 20K Steps | EtherNet/IP and Serial Port | 250K Steps, 1M Bytes | 512K | 16 ns | 200 µs | RJ45, 9 Pin D-Sub Male |
CJ2H-CPU68-EIP | 40 units, 3 expansion racks | 2560 | 20K Steps | EtherNet/IP and Serial Port | 400K Steps, 1.6M Bytes | 832K | 16 ns | 200 µs | RJ45, 9 Pin D-Sub Male |
CJ2M-CPU11 | 40 units, 3 expansion racks | 2560 | 20K Steps | RS-232 Port | 5K Steps, 20K Bytes | 64K | 40 ns | 160 µs | 9 Pin D-Sub Male |
CJ2M-CPU12 | 40 units, 3 expansion racks | 2560 | 20K Steps | RS-232 Port | 10K Steps, 40K Bytes | 64K | 40 ns | 160 µs | 9 Pin D-Sub Male |
CJ2M-CPU13 | 40 units, 3 expansion racks | 2560 | 20K Steps | RS-232 Port | 20K Steps, 80K Bytes | 64K | 40 ns | 160 µs | 9 Pin D-Sub Male |
CJ2M-CPU14 | 40 units, 3 expansion racks | 2560 | 20K Steps | RS-232 Port | 30K Steps, 120K Bytes | 160K | 40 ns | 160 µs | 9 Pin D-Sub Male |
CJ2M-CPU15 | 40 units, 3 expansion racks | 2560 | 20K Steps | RS-232 Port | 60K Steps, 240K Bytes | 160K | 40 ns | 160 µs | 9 Pin D-Sub Male |
CJ2M-CPU31 | 40 units, 3 expansion racks | 2560 | 20K Steps | EtherNet/IP and slot for communication module | 5K Steps, 20K Bytes | 64K | 40 ns | 270 µs | RJ45 |
CJ2M-CPU32 | 40 units, 3 expansion racks | 2560 | 20K Steps | EtherNet/IP and slot for communication module | 10K Steps, 40K Bytes | 64K | 40 ns | 270 µs | RJ45 |
CJ2M-CPU33 | 40 units, 3 expansion racks | 2560 | 20K Steps | EtherNet/IP and slot for communication module | 20K Steps, 80K Bytes | 64K | 40 ns | 270 µs | RJ45 |
CJ2M-CPU34 | 40 units, 3 expansion racks | 2560 | 20K Steps | EtherNet/IP and slot for communication module | 30K Steps, 120K Bytes | 160K | 40 ns | 270 µs | RJ45 |
CJ2M-CPU35 | 40 units, 3 expansion racks | 2560 | 20K Steps | EtherNet/IP and slot for communication module | 60K Steps, 240K Bytes | 160K | 40 ns | 270 µs | RJ45 |
Related products
ABB-SH202-C4 Miniature Circuit Breaker – 2P – C – 4 A
Compact Home SH200 miniature circuit breakers are current limiting. They have two different tripping mechanisms, the delayed thermal tripping mechanism for overload protection and the electromechanic tripping mechanism for short circuit protection.
They are available in different characteristics (B,C), configurations (1P,1P+N,2P,3P,3P+N,4P), breaking capacities (up to 6 kA at 230/400 V
- AC) and rated currents (up to 40 A). All MCBs of the product range SH200 comply with IEC/EN 60898-1, allowing the use for residential
ABB-SH204-C1 Miniature Circuit Breaker – 4P – C – 1 A
Compact Home SH200 miniature circuit breakers are current limiting. They have two different tripping mechanisms, the delayed thermal tripping mechanism for overload protection and the electromechanic tripping mechanism for short circuit protection. They are
available in different characteristics (B,C), configurations (1P,1P+N,2P,3P,3P+N,4P), breaking capacities (up to 6 kA at 230/400 V AC) and rated currents (up to 40 A). All MCBs of the product range SH200 comply with IEC/EN
60898-1, allowing the use for residential applications.
ABB-SH202-C2 Miniature Circuit Breaker – 2P – C – 2 A
Compact Home SH200 miniature circuit breakers are current limiting. They have two different tripping mechanisms, the delayed thermal tripping mechanism for overload protection and the electromechanic tripping mechanism for short circuit protection.
They are available in different characteristics (B,C), configurations (1P,1P+N,2P,3P,3P+N,4P), breaking capacities (up to 6 kA at 230/400 V
- AC) and rated currents (up to 40 A). All MCBs of the product range SH200 comply with IEC/EN 60898-1, allowing the use for residential
ABB-SH202-C3 Miniature Circuit Breaker – 2P – C – 3 A
Compact Home SH200 miniature circuit breakers are current limiting. They have two different tripping mechanisms, the delayed thermal tripping mechanism for overload protection and the electromechanic tripping mechanism for short circuit protection.
They are available in different characteristics (B,C), configurations (1P,1P+N,2P,3P,3P+N,4P), breaking capacities (up to 6 kA at 230/400 V
- AC) and rated currents (up to 40 A). All MCBs of the product range SH200 comply with IEC/EN 60898-1, allowing the use for residential
ABB-SH204-C4 Miniature Circuit Breaker – 4P – C – 4 A
Compact Home SH200 miniature circuit breakers are current limiting. They have two different tripping mechanisms, the delayed thermal tripping mechanism for overload protection and the electromechanic tripping mechanism for short circuit protection. They are
available in different characteristics (B,C), configurations (1P,1P+N,2P,3P,3P+N,4P), breaking capacities (up to 6 kA at 230/400 V AC) and rated currents (up to 40 A). All MCBs of the product range SH200 comply with IEC/EN
60898-1, allowing the use for residential applications.
ABB-3BDH001002R0001 PM 904F CPU Module
This CPU module is the high-end base unit of the Freelance AC 900F controller family. It supports up to 1500 I/Os. 4 Ethernet interfaces, 800 MHz CPU clock, 48 MB Controller Memory: 16 MB battery buffered SRAM, 32 MB DRAM. 4 slots for assembling Communication Interface Module. It comes without operating system. The operating system has to be loaded during software installation. Needs external 24 VDC power supply. Software version 2019 or higher is mandatory. Display Unit TD 951F and Battery TA 951F are not
included
Reviews
There are no reviews yet.