DuPont Resin | Features | Best used for |
---|---|---|
AmberLiteā¢ HPR550 OH | Water Treatment | High capacity, hydroxide form |
AmberLiteā¢ HPR4700 OH | Industrial Processing | Enhanced mechanical stability |
AmberLiteā¢ HPR4200 OH | Chemical Synthesis | Superior chemical resistance |
AmberLiteā¢ HPR4800 OH | Waste Management | Excellent regeneration efficiency |
AmberLiteā¢ HPR9000 OH | Pharmaceutical Applications | High purity output |
DuPont Resin | Features | Best used for |
---|---|---|
AmberLiteā¢ MB9L H/OH | SAC/SBA | "Non-regenerable, premixed resin characterized by a highly cationic exchange capacity. The light color enables visualization upon exhaustion. The reference mixed bed for electroerosion applications." |
AmberLiteā¢ MB20 H/OH | SAC/SBA | "Premixed resin developed for the production of high-purity water in general-purpose polishing applications. The reference mixed bed for service deionization." |
AmberLiteā¢ MB6113 H/OH | SAC/SBA | "Non-regenerable, premixed resin developed for the production of high-purity water. A color indicator allows easy visualization of the exhaustion point of the resin. The reference mixed bed for the production of demineralized water in small cartridge systems." |
Reviews
There are no reviews yet.