| DuPont Resin | Features | Best used for |
|---|---|---|
| AmberLite⢠HPR550 OH | Water Treatment | High capacity, hydroxide form |
| AmberLite⢠HPR4700 OH | Industrial Processing | Enhanced mechanical stability |
| AmberLite⢠HPR4200 OH | Chemical Synthesis | Superior chemical resistance |
| AmberLite⢠HPR4800 OH | Waste Management | Excellent regeneration efficiency |
| AmberLite⢠HPR9000 OH | Pharmaceutical Applications | High purity output |
| DuPont Resin | Features | Best used for |
|---|---|---|
| AmberLite⢠MB9L H/OH | SAC/SBA | "Non-regenerable, premixed resin characterized by a highly cationic exchange capacity. The light color enables visualization upon exhaustion. The reference mixed bed for electroerosion applications." |
| AmberLite⢠MB20 H/OH | SAC/SBA | "Premixed resin developed for the production of high-purity water in general-purpose polishing applications. The reference mixed bed for service deionization." |
| AmberLite⢠MB6113 H/OH | SAC/SBA | "Non-regenerable, premixed resin developed for the production of high-purity water. A color indicator allows easy visualization of the exhaustion point of the resin. The reference mixed bed for the production of demineralized water in small cartridge systems." |

Reviews
There are no reviews yet.