| Mechanics/electronics | ||||||||||||||||||||||||
| Supply voltage | 10 V DC … 30 V DC 1) | |||||||||||||||||||||||
| Ripple | < 5 Vpp 2) | |||||||||||||||||||||||
| Current consumption | 20 mA 3) | |||||||||||||||||||||||
| Switching output | PNP | |||||||||||||||||||||||
| Switching mode | Light/dark switching | |||||||||||||||||||||||
| Switching mode selector | Selectable via L/D control cable | |||||||||||||||||||||||
| Output current Imax. | ≤ 100 mA | |||||||||||||||||||||||
| Response time | ≤ 0.5 ms 4) | |||||||||||||||||||||||
| Switching frequency | 1,000 Hz 5) | |||||||||||||||||||||||
| Connection type | Male connector M12, 4-pin 6) | |||||||||||||||||||||||
| Circuit protection | A 7) | |||||||||||||||||||||||
| B 8) | ||||||||||||||||||||||||
| C 9) | ||||||||||||||||||||||||
| D 10) | ||||||||||||||||||||||||
| Protection class | III | |||||||||||||||||||||||
| Weight | 40 g | |||||||||||||||||||||||
| Polarisation filter | ✔ | |||||||||||||||||||||||
| Housing material | Plastic, ABS | |||||||||||||||||||||||
| Optics material | Plastic, PMMA | |||||||||||||||||||||||
| Enclosure rating | IP67 | |||||||||||||||||||||||
| Items supplied | Reflector P250, BEF-W250 mounting bracket | |||||||||||||||||||||||
| Electromagnetic compatibility (EMC) | EN 60947-5-2 11) | |||||||||||||||||||||||
| Ambient operating temperature | –25 °C … +55 °C | |||||||||||||||||||||||
| Ambient temperature, storage | –40 °C … +70 °C | |||||||||||||||||||||||
| UL File No. | NRKH2.E300503 & NRKH8.E300503 | |||||||||||||||||||||||
|
Safety-related parameters |
||||||||||||||||||||||||
| MTTFD | 1,832 years | |||||||||||||||||||||||
| DCavg | 0 % | |||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||
| eCl@ss 5.0 | 27270902 | |||||||||||||||||||||||
| eCl@ss 5.1.4 | 27270902 | |||||||||||||||||||||||
| eCl@ss 6.0 | 27270902 | |||||||||||||||||||||||
| eCl@ss 6.2 | 27270902 | |||||||||||||||||||||||
| eCl@ss 7.0 | 27270902 | |||||||||||||||||||||||
| eCl@ss 8.0 | 27270902 | |||||||||||||||||||||||
| eCl@ss 8.1 | 27270902 | |||||||||||||||||||||||
| eCl@ss 9.0 | 27270902 | |||||||||||||||||||||||
| eCl@ss 10.0 | 27270902 | |||||||||||||||||||||||
| eCl@ss 11.0 | 27270902 | |||||||||||||||||||||||
| eCl@ss 12.0 | 27270902 | |||||||||||||||||||||||
| ETIM 5.0 | EC002717 | |||||||||||||||||||||||
| ETIM 6.0 | EC002717 | |||||||||||||||||||||||
| ETIM 7.0 | EC002717 | |||||||||||||||||||||||
| ETIM 8.0 | EC002717 | |||||||||||||||||||||||
| UNSPSC 16.0901 | 39121528 | |||||||||||||||||||||||
WL250-2P2431
| Type                                                                              Part no. | |||||||||
| WL250-2P2431 | 6044699 | ||||||||
Category: SICK
Tag: COMPACT PHOTOELECTRIC SENSORS
Description
Additional information
| Functional principle |
Photoelectric retro-reflective sensor |
|---|---|
| Functional principle detail |
Dual lens |
| Dimensions (W x H x D) |
20 mm x 65 mm x 43.9 mm |
| Sensing range |
0.01 m … 13 m 1) 0.01 m … 11 m 2) |
| Focus |
Approx. 2° |
| Type of light |
Visible red light |
| Light source |
LED |
| Light spot size (distance) |
Ø 260 mm (8 m) |
| Adjustment |
Potentiometer, 2 turns |
Reviews (0)
Be the first to review “WL250-2P2431” Cancel reply
Shipping & Delivery
Technical drawings

Related products
RZT7-03ZRS-KQ0
| Type                                                                                Part no. | |||||||||
| RZT7-03ZRS-KQ0 | 1070849 | ||||||||
YF2A14-050VB3XLEAX
KT3W-P1116
| Type                                                                               Part no. | ||||||||||||
| KT3G-P1116 | 1019446 | |||||||||||
WTB12-3P2431
| Type                                                                                 Part no. | |||||||||||
| WTB12-3P2431 | 1041411 | ||||||||||
KT5W-2P1116
| Type                                                                             Part no. | |||||||||||||||||||||||||
| KT5W-2P1116 | 1018044 | ||||||||||||||||||||||||

Reviews
There are no reviews yet.