| CPU processing times | |
| for bit operations, typ. | 150 ns; / instruction 1.2 µs; / instruction 3.6 µs; / instruction |
| for word operations, typ. | |
| for floating point arithmetic, typ. | |
| Address area | |
| I/O address area | |
| ● Inputs | 144 byte; 256 bit of digital inputs & 56 words of analog inputs |
| ● Outputs | 144 byte; 256 bit of digital outputs & 56 words of analog outputs | |
| Time of day | ||
| Clock | ||
| ● Type ● Hardware clock (real-time) ● Backup time ● Deviation per day, max. |
Hardware clock, no battery backup Yes 7 d 120 s; within 120s/month at 25 °C |
|
| Digital inputs | ||
| Number of digital inputs ● of which inputs usable for technological functions |
36; Integrated 4; HSC (High Speed Counting) Yes |
|
| Source/sink input | ||
| Number of simultaneously controllable inputs | ||
| all mounting positions | ||
| — up to 40 °C, max. | 36 | |
| Input voltage | ||
| ● Type of input voltage | DC | |
| ● Rated value (DC) | 24 V | |
| ● for signal “0” | 5 V DC at 1 mA | |
| ● for signal “1” | 15 V DC at 2.5 mA | |
| Input current | ||
| ● for signal “0”, max. (permissible quiescent current) ● for signal “1”, typ. |
1 mA 4 mA |
|
| Input delay (for rated value of input voltage) | ||
| for standard inputs | ||
| — parameterizable | Yes; 0.2 ms, 0.4 ms, 0.8 ms, 1.6 ms, 3.2 ms, 6.4 ms and 12.8 ms, selectable in | |
| groups of four | ||
| — at “0” to “1”, min. | 0.2 ms | |
| — at “0” to “1”, max. | 12.8 ms | |
| for technological functions | ||
| — parameterizable | Yes; 6 Single phase: 4 HSCs at 200 kHz; 2 HSCs at 30 kHz 4 A/B phase: 2 HSCs at 100 kHz; 2 HSCs at 20 kHz |
|
| Cable length | ||
| ● shielded, max. ● unshielded, max. |
500 m; 50m shielded for HSC inputs 300 m; for technological functions: No |
|
| Digital outputs | ||
| Number of digital outputs | 24; Relays | |
| Switching capacity of the outputs | ||
| ● with resistive load, max. ● on lamp load, max. |
2 A 30 W; 30 W with DC, 200 W with AC |
|
| Output delay with resistive load | ||
| ● “0” to “1”, max. ● “1” to “0”, max. |
10 ms; max. 10 ms; max. |
|
| Switching frequency | ||
| ● of the pulse outputs, with resistive load, max. | 1 Hz | |
| Relay outputs | ||
| ● Number of relay outputs | 24 | |
| Cable length | ||
| ● shielded, max. ● unshielded, max. |
500 m 150 m |
|
| Interfaces | ||
| Number of industrial Ethernet interfaces | 1 | |
| Number of RS 485 interfaces | 1 | |
| 1. Interface | ||
| Interface type | PROFINET | |
| Isolated | Yes; Transformer isolated, 1,500V AC | |
| automatic detection of transmission rate | Yes; 10/100 Mbit/s | |
| Autonegotiation | Yes | |
| Autocrossing | Yes | |
| Interface types | ||
| ● RJ 45 (Ethernet) | Yes | |
| Protocols | ||
| ● PROFINET IO Controller ● PROFINET IO Device |
Yes; Since V2.4 Yes; I-Device since V2.5 |
|
| PROFINET IO Controller | ||
| ● Transmission rate, max. | 100 Mbit/s | |
| Services | ||
| — Number of connectable IO Devices, max. — Updating time |
8 4 ms; The minimum value of the update time also depends on the communication component set for PROFINET IO, on the number of IO devices and the quantity of configured user data. |
|
| Address area | ||
| — Inputs, max. — Outputs, max. |
128 byte; Per device 128 byte; Per device | |
| 2. Interface | ||
| Interface type | RS 485 (max. 187.5 kbps) | |
| Interface types | ||
| ● RS 485 | Yes | |
| PROFIBUS DP master | ||
| Services | ||
| — S7 communication | Yes | |
| Protocols | ||
| Supports protocol for PROFINET IO | Yes; RT Controller (since FW V2.4) & I-Device (since FW V2.5) Yes; Via CM DP module |
|
| PROFIBUS | ||
| Protocols (Ethernet) | ||
| ● TCP/IP | Yes | |
| communication functions / header | ||
| S7 communication | ||
| ● supported ● as server ● as client |
Yes Yes Yes | |
| Test commissioning functions | ||
| Forcing | ||
| ● Forcing | Yes | |
| Integrated Functions | ||
| Counter ● Number of counters |
6 Yes; PID closed-loop control function: Continuous controller outputs, binary controller outputs, automatic/manual mode, max. 8 loops 3 |
|
| PID controller | ||
| Number of pulse outputs | ||
| EMC | ||
| Interference immunity against discharge of static electricity | ||
| ● Interference immunity against discharge of static electricity acc. to IEC 61000-4-2 — Test voltage at air discharge — Test voltage at contact discharge |
Yes 8 kV 4 kV |
|
| Interference immunity against high-frequency electromagnetic fields | ||
| ● Interference immunity against high-frequency radiation acc. to IEC 61000-4-3 | Yes; 10 V/m, 80 to 1 000 MHz (to IEC 61000-4-3); 10 V/m, 900 MHz, 1.89 GHz, 50% ED (to IEC 61000-4-3) |
|
| Interference immunity to cable-borne interference | ||
| ● Interference immunity on supply lines acc. to IEC 61000- 4-4 ● Interference immunity on signal cables acc. to IEC 61000- 4-4 |
Yes; 2 kV acc. to IEC 61000-4-4, burst Yes; ±2 kV acc. to IEC 61000-4-4, Burst |
|
| Interference immunity against conducted variable disturbance induced by high-frequency fields | ||
| ● Interference immunity against high frequency current feed acc. to IEC 61000-4-6 | Yes; 10 V, 150 kHz to 80 MHz (to IEC 61000-4-6) | |
| Emission of radio interference acc. to EN 55 011 | ||
| ● Limit class A, for use in industrial areas | Yes; EN 61000-6-4, interference emission: Intended for use in industrial areas. | |
| Emission of conducted and non-conducted interference | ||
| ● Interference emission via line/AC current cables | EN 61000-6-4, interference emission: Intended for use in industrial areas. | |
| Degree and class of protection | ||
| IP degree of protection | IP20 | |
| Standards, approvals, certificates | ||
| CE mark | Yes | |
| Ambient conditions | ||
| Free fall | ||
| ● Fall height, max. | 0.3 m; five times, in product package | |
| Ambient temperature during operation | ||
| ● min. ● max. ● horizontal installation, min. ● horizontal installation, max. ● vertical installation, min. ● vertical installation, max. |
0 °C 55 °C 0 °C 55 °C 0 °C 45 °C |
|
| Ambient temperature during storage/transportation | ||
| ● min. ● max. |
-40 °C 70 °C |
|
| Air pressure acc. to IEC 60068-2-13 | ||
| ● Storage/transport, min. ● Storage/transport, max. |
660 hPa 1 080 hPa |
|
| Altitude during operation relating to sea level | ||
| ● Installation altitude, min. ● Installation altitude, max. |
-1 000 m 2 000 m |
|
| Relative humidity | ||
| ● Operation at 25 ℃ without condensation, max. | 95 % | |
| configuration / header | ||
| configuration / programming / header | ||
| Programming language | ||
| — LAD — FBD — STL |
Yes
Yes |
|
| Dimensions | ||
| Width | 175 mm 100 mm 81 mm |
|
| Height | ||
| Depth | ||
| Weights | ||
| Weight, approx. | 611.5 g | |

Reviews
There are no reviews yet.